Climate Information of
Ranchi 

[ Back | Location | Crops | Achievements | Home ]  

        The center receives an average annual rainfall of 1544 mm in 75 rainy days. The rainy season starts during 3rd week of June and ends in 1st week of November with duration of 20 weeks. The average monsoon seasonal rainfall (June to September) is 1295 mm and can vary from 978 mm to 1769 mm. Peak rainfall occurs during 3rd week of June. Daytime temperature varies from 21.5° C (1st week of January) to 37.0° C (3rd week of May), while the nighttime temperature varies from 6.4° C (1st week of January) to 24.0° C (3rd week of May).

 

Average Weekly Weather Data 

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 21.5 6.4 86 41 1.9 1.4 7.6 14.1
2 22.2 7.9 85 41 2.1 3.7 7.1 15.3
3 22.7 7.1 82 38 2.4 4.5 8.3 25.9
4 22.9 6.8 81 34 2.5 6.2 9.0 18.4
5 24.5 8.5 82 34 2.5 2.3 8.6 15.0
6 25.1 9.7 81 35 2.6 6.1 8.6 15.5
7 26.0 11.0 82 37 2.8 7.2 8.7 19.2
8 26.0 10.7 81 34 2.7 6.1 9.0 20.9
9 27.8 12.0 82 34 3.0 11.1 8.5 26.8
10 28.5 12.3 76 31 2.9 5.6 8.3 29.0
11 30.3 14.4 79 31 3.1 6.1 8.2 25.8
12 32.0 15.3 75 28 3.7 4.3 8.6 32.5
13 31.9 16.1 74 29 3.3 7.0 7.9 32.8
14 33.4 17.3 68 26 3.6 2.6 8.5 40.1
15 34.8 18.6 67 27 3.7 5.7 8.0 42.9
16 35.6 19.3 64 28 3.8 5.6 8.6 64.3
17 35.9 20.6 66 29 4.3 7.4 8.7 65.8
18 36.0 21.5 65 33 4.7 8.7 8.5 62.8
19 36.8 22.3 65 34 4.7 10.5 8.4 60.0
20 36.6 22.9 68 39 4.8 12.9 8.3 45.4
21 36.5 23.3 68 38 4.6 15.9 7.9 55.8
22 37.0 24.0 68 35 5.2 14.2 7.4 46.0
23 35.8 23.9 76 45 5.9 27.0 6.9 47.3
24 32.7 23.5 80 60 6.3 51.7 5.3 30.8
25 30.5 22.8 85 68 5.4 107.2 3.6 22.3
26 30.4 23.2 85 68 5.3 98.8 3.7 23.8
27 30.4 23.0 86 70 4.4 79.8 3.4 24.7
28 29.4 23.0 89 74 4.3 103.8 3.3 29.8
29 28.9 23.0 90 77 5.2 84.8 4.1 25.5
30 28.8 22.8 91 76 4.9 88.3 3.5 32.2
31 29.0 22.8 91 76 4.5 87.0 3.1 31.8
32 29.0 22.8 91 75 4.4 69.5 4.1 31.5
33 28.7 22.7 92 78 4.3 74.1 3.6 23.0
34 28.8 22.7 91 76 5.0 67.6 3.6 24.8
35 28.6 22.5 91 77 5.0 82.2 4.0 21.1
36 28.6 22.2 91 78 3.4 98.7 3.3 21.1
37 28.6 21.9 91 75 3.7 68.5 4.2 21.0
38 29.5 21.6 89 71 4.2 54.3 6.0 25.5
39 29.2 20.9 90 69 3.1 41.4 5.3 21.9
40 29.3 20.1 89 64 2.9 26.2 6.5 20.1
41 28.7 18.8 88 60 2.2 19.3 6.8 19.7
42 28.4 17.0 88 56 2.2 17.5 7.7 18.4
43 27.9 15.0 87 50 2.1 1.9 8.3 16.8
44 27.2 14.6 87 50 2.0 5.7 7.4 16.7
45 26.8 13.2 86 48 2.3 8.0 7.9 18.3
46 26.3 12.2 86 48 2.2 5.5 7.8 14.5
47 25.3 10.9 85 43 1.8 5.0 8.2 16.5
48 24.6 9.1 85 41 2.5 2.5 8.5 15.3
49 23.8 8.0 87 41 1.7 0.1 8.5 16.7
50 23.3 7.3 85 40 2.1 1.5 8.5 16.5
51 23.0 7.1 85 40 1.9 3.7 8.3 16.1
52 22.5 7.5 87 46 1.9 6.2 7.5 14.6

 

    Rainfall Statistics (Database 1987-2002)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

16.9 22.8 28.6 21.9 55.1 288 374.1 352.6 280.3 67 24.6 12.1 1544

Lowest

0 0 0 0 4 116 148 124 41 0 0 0 1158

Highest

119.0  60 107.0  58.0  160.0  514 665 648 514 154.0  104 76 2064

SD

28.4 20.5 33.1 18.8 41.2 125.3 162.7 151.4 149.4 50.6 38.4 22.9 294.1

CV (%)

167.4 90 115.5 85.5 74.8 43.5 43.5 42.9 53.3 75.6 156.5 189.6 19

Seasonal Rainfall Normals (mm)

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

1294.9 103.6 39.8 105.7

Lowest

978 0 0 32.0 

Highest

1769 216 144 215

SD

261.7 61 37.1 47.6

CV (%)

20.2 58.9 93.3 45.1

Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

56  6 3.9 8 75

Lowest

47 0 0 4 62

Highest

67 15 14 99

SD

6.9 4.1 2.7 3.8 11.8

CV

12.3 67.7 68.4 47 15.8

 

 Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 18 6 0 0 0 0 0 0
2 31 18 6 0 0 0 0 0
3 31 25 6 0 0 0 0 0
4 12 12 6 6 6 6 6 0
5 18 0 0 0 0 0 0 0
6 25 18 6 6 6 0 0 0
7 50 25 12 6 0 0 0 0
8 50 25 0 0 0 0 0 0
9 56 37 25 12 6 0 0 0
10 50 18 12 6 0 0 0 0
11 25 18 12 6 0 0 0 0
12 37 6 6 6 0 0 0 0
13 37 31 18 12 0 0 0 0
14 37 12 0 0 0 0 0 0
15 31 25 18 6 0 0 0 0
16 31 12 6 6 6 6 0 0
17 50 18 18 6 0 0 0 0
18 37 37 25 12 6 0 0 0
19 50 31 18 12 12 6 0 0
20 56 37 25 12 6 6 6 0
21 62 43 25 25 18 6 0 0
22 68 50 37 12 12 0 0 0
23 81 56 43 31 12 12 6 6
24 93 81 75 68 62 56 31 12
25 100 93 93 93 68 68 50 37
26 100 93 81 75 68 68 56 56
27 100 100 93 75 62 56 50 25
28 93 93 93 87 81 75 62 43
29 100 100 93 87 75 68 56 31
30 87 81 81 75 68 62 43 43
31 100 100 100 81 75 68 50 43
32 93 93 68 68 62 50 37 31
33 100 100 100 87 68 68 43 25
34 100 93 93 81 68 56 43 12
35 100 100 100 87 87 81 43 18
36 93 93 87 81 62 50 43 37
37 93 87 87 87 81 68 25 25
38 87 81 56 56 37 37 31 25
39 87 87 81 56 56 50 12 6
40 62 56 43 31 31 18 12 0
41 75 50 25 25 12 6 6 6
42 50 43 37 25 25 18 6 0
43 18 6 0 0 0 0 0 0
44 43 25 6 6 0 0 0 0
45 18 18 6 6 6 6 6 0
46 18 12 6 6 6 6 0 0
47 12 12 6 6 6 6 0 0
48 12 6 6 6 0 0 0 0
49 0 0 0 0 0 0 0 0
50 12 6 0 0 0 0 0 0
51 12 12 6 6 6 0 0 0
52 25 25 18 12 0 0 0 0

 

  Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1 0.2 0.8 2.5 6.2 11.4
2 0.2 0.9 2.9 6.9 12.5
3 0.2 1 3.4 8.3 15.7
4 0.2 1 4.2 11.6 23.2
5 0.3 1.3 5 13.1 25.3
6 0 0.5 9.3 20.1 28.9
7 0 0 10.4 26.3 39.7
8 0 0 9 21.4 31.8
9 0.2 1.2 4.2 10.8 20.6
10 0.2 1 3.7 9.5 18.3
11 0.2 1 4.1 10.9 21.3
12 0.3 1.2 4 10 18.9
13 0.3 1.2 3.8 9.4 17.5
14 0.3 1.1 3.4 7.8 14
15 0.2 1.1 3.7 9.3 17.4
16 0.3 1.2 4.3 10.7 20.3
17 0.3 1.1 3.4 8.1 14.9
18 0.3 1.3 4.2 9.8 18
19 0.5 2.4 8.4 21.2 40.2
20 0.5 2 7 17.5 33
21 0.6 2.3 7.3 17.5 32.2
22 0.7 2.8 9.1 21.8 40.1
23 1.1 5.1 18.7 48.4 93
24 3.5 11 29.3 62.5 107.8
25 9.8 23 49.2 91.1 144.4
26 10.9 25.8 55.8 103.8 165
27 18.1 35.1 65.2 109.1 162.2
28 26.1 44.8 74.8 116.2 164.2
29 31.1 49.9 78.8 117.2 160.8
30 20.2 40.3 76.2 129.4 194.1
31 18.2 35.6 66.3 111.5 166.1
32 18.7 35.5 64.5 106.4 156.7
33 17.6 34.7 65.1 109.9 164.3
34 16.5 30.7 54.9 89.5 130.7
35 16.1 32.4 61.8 105.5 158.8
36 11 25.7 55.3 102.5 162.5
37 6 17.3 43.2 88.5 149
38 3.1 10.9 31.7 71.6 127.6
39 2.4 8.7 26 59.2 106.2
40 0.9 4.6 17.6 46.8 91.2
41 0.5 2.8 11.3 30.9 61.3
42 0.3 1.8 7.4 20.1 39.8
43 0.1 0.9 4.2 12.3 25.2
44 0.2 1.1 4.7 13.4 26.9
45 0.1 0.6 2.9 8.5 17.5
46 0.2 0.7 2 4.6 8.3
47 0.1 0.6 2.6 7.1 14
48 0.2 0.6 2 4.8 8.9
49 0.5 0.8 1.2 1.9 2.7
50 0.2 0.6 1.6 3.5 5.9
51 0.2 0.6 1.9 4.3 7.7
52 0.2 0.6 1.9 4.3 7.6
ANN 1113.6 1259.7 1436.6 1629.3 1816.7

 Crop Season Rainfall Characteristics

Mean start, end, duration and rainfall during the season

 MEAN START = 25*

As Early As = 23*

As Late As = 26*

 STD.DEV = 0.8

 MEAN END = 45*

As Early As = 38*

As Late As = 52*

STD.DEV = 4.9

 MEAN DUR = 20*

MIN DUR = 14*

MAX DUR = 28*

STD.DEV = 4.8

MEAN CSR** = 1352mm

MIN CSR** = 946mm

MAX CSR** = 1924mm

STD.DEV = 309.2mm

                    * Standard Meteorological Week          

                    ** Crop Seasonal Rainfall (CSR)

 [ Location | Crops | Achievements | Home ]