Climate Information of
Raipur 

[ Back | Location | Crops | Achievements | Home ]  

      The center receives an average annual rainfall of 1195 mm in 62 rainy days. The normal onset of monsoon is around 24th standard week (2nd week of June).  The crop season starts during last week of June and ends in last week of October with duration of 19 weeks. The average monsoon seasonal rainfall (June to September) is 948 mm and can vary from 251 mm to 1535 mm. Peak rainfall occurs during 1st week of August. Daytime temperature varies from 27.4° C (1st week of January) to 41.6° C (4th week of May), while the nighttime temperature varies from 11.3° C (last week of December to 1st week of January) to 26.7° C (last week of May).

 

Average Weekly Weather Data

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 27.4 11.3 85 33 3.5 2.6 7.1 26.9
2 27.6 12.2 88 37 3.6 6.4 6.9 24.7
3 27.9 12.3 86 36 3.8 14.4 7.6 24.4
4 28.6 12.8 85 34 3.8 3.3 8.1 27.2
5 29.4 13.5 83 34 4.3 1.7 8.3 30.5
6 29.4 13.3 81 35 4.5 12.6 8.1 30.7
7 30.1 14.1 80 35 4.4 10.1 8.1 29.4
8 31.0 14.6 76 30 4.5 3.6 8.3 34.3
9 32.3 14.9 71 25 4.8 3.0 8.8 41.5
10 33.8 16.5 69 24 5.1 5.7 8.7 42.1
11 34.7 17.6 67 22 5.2 3.4 8.8 43.7
12 36.5 18.6 60 19 5.3 3.6 8.9 49.9
13 37.2 19.7 57 19 5.6 8.1 9.3 55.6
14 37.8 20.6 56 20 6.5 9.5 8.8 58.8
15 39.2 21.9 50 17 7.0 5.0 9.4 67.1
16 39.7 22.5 50 19 7.4 4.8 9.5 71.6
17 40.6 23.8 47 18 8.0 6.3 9.5 75.2
18 41.0 24.5 48 19 8.5 6.5 9.1 80.4
19 40.9 25.4 48 22 9.2 5.8 8.1 80.4
20 41.0 25.8 51 23 9.2 12.0 8.6 82.6
21 41.6 26.5 46 22 8.7 10.2 8.1 84.5
22 41.2 26.7 51 25 9.5 8.9 7.5 81.7
23 39.6 26.6 58 33 11.0 28.8 5.8 77.0
24 37.9 25.8 70 42 11.1 27.2 5.5 62.5
25 35.0 24.8 79 54 11.8 66.2 3.5 48.1
26 32.7 24.2 84 60 12.0 58.7 3.2 40.2
27 32.7 23.8 85 62 11.2 58.1 3.6 41.5
28 31.7 24.0 87 69 11.0 72.2 3.3 35.0
29 30.9 23.8 89 71 10.4 62.9 2.8 29.0
30 31.2 23.9 88 69 10.3 52.2 3.3 30.9
31 31.0 23.7 89 69 9.4 80.2 3.5 29.2
32 30.2 23.5 90 71 10.7 78.2 3.4 27.7
33 30.0 23.3 92 72 10.0 81.1 3.6 25.6
34 30.0 23.1 91 70 9.0 50.6 3.6 23.9
35 30.0 23.0 91 70 8.5 65.5 3.7 25.5
36 30.5 23.0 91 67 7.9 41.4 4.1 25.6
37 30.9 23.0 91 65 6.7 56.3 5.4 26.3
38 31.1 22.8 91 62 4.9 32.7 6.6 26.8
39 31.4 22.8 92 61 4.4 21.3 7.1 26.7
40 31.0 22.0 92 60 4.3 21.1 6.9 25.5
41 31.3 21.5 91 56 3.8 11.4 7.4 25.2
42 30.8 20.2 90 52 3.6 9.3 7.3 25.1
43 30.2 18.6 90 48 3.4 10.1 8.2 24.4
44 29.4 17.3 91 48 3.4 5.2 7.7 24.1
45 29.7 15.6 89 40 3.2 4.2 8.4 23.7
46 29.7 15.1 89 39 3.2 3.2 7.8 23.3
47 29.1 14.5 89 37 3.4 5.4 7.9 23.1
48 28.7 13.4 89 35 3.3 4.3 8.2 22.7
49 28.2 12.5 88 33 3.0 3.1 8.1 23.1
50 27.8 12.1 88 34 3.4 2.5 7.6 23.2
51 27.7 11.3 88 32 3.4 0.8 7.8 22.4
52 27.8 11.4 87 33 3.1 1.2 7.5 24.1

 

    Rainfall Statistics (Database 1971-1999)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

30.0 32.5 24.0 32.0 43.8 180.8 277.2 316.5 173.6  55.0 19.3 9.9 1194.5

Lowest

0.0  0.0  0.0  0.0  0.0  4.0 2.0 0.0  0.0  0.0  0.0  0.0  721

Highest

446.0 480.0  267.0 379.0 368.0 499.0 510.0 536.0 606.0 175.0 117.0  80.0 2219.0

SD

88.3 94.5 53.0 74.0 74.0 130.0 146.8 132.4 143.4 55.4 33.2 20.9 334.9

CV (%)

294.7 290.9 220.9 231.4 168.9 71.9 53.0 41.8 82.6 100.8 172.1 210.7 28.0

Seasonal Rainfall Normals (mm)

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

948.1 84.2 62.4 99.8

Lowest

251.0 0.0 0.0 12.0

Highest

1535.0 372.0 926.0 1014.0

SD

310.9 78.7 181.8 194.5

CV (%)

32.8 93.6 291.2 194.9

Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

45.0 5.0 3.8 7.0 62.0

Lowest

15.0 0.0 0.0 2.0 45.0

Highest

60.0 27.0 29.0 44.0 91.0

SD

11.8 5.5 5.7 8.3 13.3

CV

26.3 109.7 147.6 119.0 21.4

 

 Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 12 4 4 4 4 4 0 0
2 40 20 8 4 4 4 4 0
3 20 12 8 8 4 4 4 4
4 27 20 4 4 0 0 0 0
5 16 8 4 0 0 0 0 0
6 47 23 20 4 4 4 4 4
7 36 20 12 4 4 4 4 4
8 20 8 4 4 4 4 0 0
9 24 16 4 4 0 0 0 0
10 28 16 8 8 4 0 0 0
11 28 16 4 0 0 0 0 0
12 24 8 8 8 0 0 0 0
13 12 12 8 8 8 4 4 4
14 48 16 12 8 8 8 4 4
15 16 8 4 4 4 4 4 4
16 28 16 8 4 4 0 0 0
17 32 24 12 8 4 4 4 0
18 36 20 16 8 4 4 0 0
19 40 20 12 4 4 4 0 0
20 44 31 20 16 12 8 0 0
21 32 16 12 12 12 12 4 4
22 52 24 8 8 8 4 4 4
23 68 44 28 24 16 12 12 12
24 83 55 40 31 19 20 4 4
25 91 87 80 63 52 40 28 16
26 95 91 75 68 52 52 36 24
27 88 80 68 60 55 52 32 20
28 96 84 76 76 68 60 44 32
29 96 96 88 80 72 56 32 24
30 88 76 71 60 48 44 28 12
31 92 88 80 72 64 60 48 36
32 92 92 88 76 72 52 36 28
33 92 88 84 68 68 56 48 28
34 88 80 75 59 52 48 32 8
35 88 84 71 67 68 51 40 24
36 83 80 72 64 48 32 16 8
37 88 84 64 44 36 32 24 20
38 59 43 39 27 27 27 20 16
39 72 48 36 32 31 20 4 0
40 64 36 32 28 24 16 8 0
41 44 40 36 16 12 4 0 0
42 27 19 20 16 16 4 0 0
43 40 16 12 12 8 4 4 0
44 36 24 12 4 0 0 0 0
45 8 4 4 4 4 4 4 0
46 8 8 4 4 4 4 4 0
47 20 16 12 8 0 0 0 0
48 20 16 8 8 4 4 0 0
49 12 8 4 4 4 4 0 0
50 20 16 4 0 0 0 0 0
51 8 4 0 0 0 0 0 0
52 16 8 0 0 0 0 0 0

 

Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1 0.1 0.6 2.1 5.4 10.3
2 0.3 1.2 4.3 11.1 21.2
3 0.0 0.7 5.2 20.5 48.6
4 0.2 0.9 2.8 6.5 11.8
5 0.3 0.8 2.0 4.2 7.1
6 0.0 0.0 15.0 45.9 72.8
7 0.0 0.0 11.7 37.9 60.6
8 0.0 0.0 3.5 12.4 19.4
9 0.2 0.9 2.6 5.8 10.4
10 0.2 0.9 3.4 8.7 16.7
11 0.2 0.9 2.8 6.5 11.9
12 0.2 0.8 2.8 7.0 13.3
13 0.1 0.6 3.6 12.4 27.3
14 0.2 1.3 5.7 16.4 33.3
15 0.1 0.6 2.9 8.8 18.6
16 0.3 1.2 3.5 8.1 14.6
17 0.2 1.0 4.1 11.3 22.6
18 0.3 1.3 4.5 11.3 21.4
19 0.3 1.3 4.3 10.3 19.0
20 0.3 1.7 6.9 19.3 38.6
21 0.1 1.1 5.3 16.4 34.4
22 0.3 1.5 5.7 15.0 29.1
23 0.5 3.2 14.9 44.3 91.4
24 3.1 8.0 18.8 36.8 60.4
25 6.0 17.0 42.4 86.6 145.7
26 10.8 24.1 49.9 90.1 140.6
27 4.6 14.8 40.3 87.1 151.5
28 10.1 25.3 57.0 109.0 176.3
29 16.5 29.5 51.1 81.5 117.3
30 4.1 12.7 34.0 72.4 124.9
31 10.4 25.8 57.7 110.1 177.7
32 9.6 24.5 56.4 109.3 178.2
33 9.3 23.6 53.7 103.5 168.0
34 4.5 13.2 33.3 68.6 116.0
35 5.9 17.7 46.1 96.8 165.6
36 3.8 11.4 29.2 60.8 103.4
37 3.0 11.5 35.6 83.1 151.0
38 0.5 3.4 16.5 49.8 103.8
39 1.1 4.4 13.9 32.9 60.2
40 0.7 3.4 12.1 30.6 58.1
41 0.3 1.8 6.9 18.5 36.2
42 0.2 1.1 4.7 13.8 28.2
43 0.2 1.2 4.5 12.3 24.1
44 0.3 1.2 3.9 9.4 17.5
45 0.1 0.5 2.4 7.1 14.6
46 0.1 0.5 2.2 6.2 12.3
47 0.2 0.8 3.1 8.0 15.5
48 0.2 0.8 2.9 7.7 15.0
49 0.1 0.6 2.3 6.1 11.9
50 0.2 0.8 2.4 5.4 9.5
51 0.3 0.7 1.5 2.7 4.2
52 0.3 0.8 1.7 3.2 5.1
ANN 810.4 968.3 1167.0 1391.1 1615.6

 

Crop Season Rainfall Characteristics

Mean start, end, duration and rainfall during the season

 MEAN START = 26*

As Early As = 24*

As Late As = 34*

 STD.DEV = 1.9

 MEAN END = 45*

As Early As = 32*

As Late As = 52*

STD.DEV = 4.7

 MEAN DUR = 19*

MIN DUR = 6*

MAX DUR = 27*

STD.DEV = 4.8

MEAN CSR** = 949mm

MIN CSR** = 61mm

MAX CSR** = 1550mm

STD.DEV = 338.5mm

                    * Standard Meteorological Week          

                    ** Crop Season Rainfall (CSR)

 [ Location | Crops | Achievements | Home ]