Climate Information of Ludhiana
 

[ Back | Location | Crops | Achievements | Home ]  

        The center receives an average annual rainfall of 686 mm in 33 rainy days. The rainy season starts during 3rd week of July and ends in 2nd week of October with duration of 22 weeks. The average monsoon seasonal rainfall (June to September) is 551 mm and can vary from 279 mm to 845 mm.  Peak rainfall occurs during 1st week of July. Daytime temperature varies from 14.6° C (1st week of January) to 39.7° C (3rd week of May), while the nighttime temperature varies from 5.0° C (3rd week of January) to 27.8° C (last week of June).

 

Average Weekly Weather Data 

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 14.6 5.7 99 77 3.0 6.0 2.9 4.5
2 15.8 6.4 96 71 4.8 8.9 3.8 6.9
3 16.2 5.0 97 67 3.5 1.5 5.6 8.2
4 19.1 5.6 97 55 3.3 10.6 7.3 13.6
5 19.7 6.5 94 52 3.5 4.3 7.8 14.4
6 20.1 6.3 95 53 3.3 6.2 7.8 14.0
7 21.9 9.1 94 54 3.7 6.0 7.2 15.8
8 22.5 9.4 94 53 4.4 22.2 7.6 16.4
9 23.8 9.6 92 48 4.0 7.0 8.8 22.0
10 25.2 10.6 91 46 5.5 2.9 8.8 24.2
11 27.7 12.0 90 38 4.2 0.0 9.9 29.4
12 29.2 13.8 84 40 4.4 2.9 9.1 30.7
13 31.1 15.1 85 39 4.8 3.6 9.0 32.7
14 33.5 14.9 79 23 4.4 0.4 10.6 43.2
15 36.7 18.8 68 19 4.4 5.3 9.4 51.0
16 36.9 18.7 61 22 4.4 8.8 9.2 55.1
17 38.7 20.3 53 21 5.2 4.3 10.0 62.4
18 39.5 22.3 47 21 6.8 3.1 9.7 70.5
19 39.5 25.7 56 28 7.7 2.6 9.4 70.1
20 39.7 25.6 60 31 6.8 4.6 9.0 67.3
21 39.5 25.3 59 33 6.8 4.5 8.8 69.3
22 38.0 24.6 61 35 6.7 21.2 9.2 64.9
23 36.5 25.3 70 43 5.6 25.8 9.7 53.9
24 37.2 27.1 72 51 6.3 13.2 9.2 56.7
25 35.8 27.0 80 55 6.6 19.6 8.3 52.4
26 35.8 27.8 77 60 6.0 29.3 7.3 52.2
27 35.5 27.3 84 66 4.6 100.9 8.4 39.2
28 34.7 27.5 84 67 5.1 64.1 7.7 39.8
29 33.3 27.3 87 72 6.1 54.4 5.7 35.4
30 33.5 26.4 89 68 5.7 15.7 5.4 33.5
31 33.9 26.5 87 66 5.2 8.8 6.2 35.9
32 34.6 26.7 89 70 4.8 51.1 6.3 32.9
33 33.5 26.0 91 76 4.0 23.5 7.8 33.0
34 34.5 26.3 87 69 4.5 16.9 8.8 35.7
35 34.4 25.5 86 70 3.9 24.5 8.6 34.1
36 33.5 24.0 91 66 3.2 40.2 8.3 28.8
37 33.0 23.6 90 63 3.6 40.7 9.0 30.8
38 34.2 22.8 90 53 2.9 10.2 9.4 31.3
39 34.2 21.4 88 45 3.0 0.4 9.5 31.4
40 34.3 20.6 89 43 2.6 0.2 9.0 28.1
41 33.8 18.7 86 34 2.7 0.6 8.0 27.7
42 32.8 16.6 87 34 1.7 0.0 8.5 24.4
43 32.0 17.0 91 40 2.3 0.0 7.5 21.5
44 31.1 16.3 89 43 2.0 0.0 5.6 19.1
45 28.8 13.5 91 36 2.4 0.0 7.2 18.1
46 27.8 11.3 91 35 2.6 0.0 8.5 20.5
47 27.0 10.5 90 35 2.2 0.0 7.9 17.0
48 24.7 7.7 94 33 2.1 0.0 7.9 14.8
49 23.9 7.7 95 43 2.0 0.0 8.3 13.0
50 21.6 7.7 95 52 2.8 2.4 6.8 11.5
51 21.8 6.8 97 52 2.4 0.6 7.2 11.0
52 19.8 5.6 98 60 1.8 1.0 5.6 7.8

 

    Rainfall Statistics (Database 2000-2002)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

                        686.3

Lowest

                        400

Highest

                        970.0

SD

                        285.0

CV (%)

                        41.5

Seasonal Rainfall Normals (mm)

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

551.3 7.3 46.0 81.7

Lowest

279.0 0.0 20.0 64.0

Highest

845.0 14.0 95.0 94.0

SD

283.6 7.0 42.5 15.7

CV (%)

51.4 95.8 92.3 19.2

Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

21.0 1.0 4.7 6.0 33.0

Lowest

17.0 0.0 2.0 5.0 28.0

Highest

25.0 3.0 10.0 7.0 42.0

SD

4.0 1.5 4.6 1.0 8.6

CV

19.2 152.8 99.0 16.7 26.1

 

Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 33 33 33 0 0 0 0 0
2 33 33 33 33 0 0 0 0
3 33 0 0 0 0 0 0 0
4 33 33 33 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 33 33 33 33 0 0 0 0
7 66 33 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 66 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 66 33 0 0 0 0 0 0
13 33 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 33 33 33 0 0 0 0 0
16 33 33 33 33 0 0 0 0
17 66 66 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 33 33 33 0 0 0 0 0
20 66 33 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 100 66 66 33 33 33 0 0
23 100 33 33 33 33 33 0 0
24 100 66 33 33 0 0 0 0
25 33 33 33 33 33 33 0 0
26 66 66 33 33 33 33 33 33
27 100 100 100 66 66 66 66 33
28 66 66 66 66 33 33 0 0
29 66 66 66 66 66 33 33 0
30 100 66 33 0 0 0 0 0
31 33 33 33 0 0 0 0 0
32 100 66 33 33 33 33 33 33
33 100 66 66 33 33 0 0 0
34 66 33 33 33 33 33 0 0
35 66 66 33 33 33 0 0 0
36 100 100 33 33 33 33 0 0
37 100 66 66 66 66 66 66 33
38 33 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0
41 0 0 0 0 0 0 0 0
42 0 0 0 0 0 0 0 0
43 0 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0
45 0 0 0 0 0 0 0 0
46 0 0 0 0 0 0 0 0
47 0 0 0 0 0 0 0 0
48 0 0 0 0 0 0 0 0
49 0 0 0 0 0 0 0 0
50 66 0 0 0 0 0 0 0
51 0 0 0 0 0 0 0 0
52 33 0 0 0 0 0 0 0

 

Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1 0.2 1 4.1 11.5 22.9
2 0.2 1.2 4.8 13.6 27.3
3 0.3 1.3 4.1 9.8 18.2
4 0.3 1.4 4.8 12.1 23
5 0.4 1.7 6 15.4 29.4
6 0 0 7 18.6 28.1
7 0 0 8.7 20.1 29.5
8 0 0 9.7 23 34
9 0.2 1 3.9 10.1 19.4
10 0.3 1.4 5.4 14.2 27.6
11 0.2 1 3.3 8.2 15.2
12 0.2 1.2 4.5 12.1 23.7
13 0.3 1 2.9 6.3 11.1
14 0.2 1 3.2 7.8 14.4
15 0.3 1.1 2.9 6.2 10.7
16 0.2 0.8 2.6 6.2 11.3
17 0.3 0.8 2.1 4.3 7.3
18 0.2 0.8 2.2 5.1 9.1
19 0.4 1.2 3.1 6.8 11.7
20 0.3 1 2.8 6.2 11.1
21 0.3 0.8 2.2 4.7 8.1
22 0.2 1.1 3.6 8.8 16.4
23 0.3 1.5 5.4 13.8 26.4
24 0.4 1.6 5.4 13.5 25.3
25 0.3 1.8 7.6 21.3 42.8
26 0.7 3.7 15 40.8 80.5
27 1.6 6.8 22.8 56 104.7
28 2.7 10 30.7 71.2 129
29 2 8.3 27.4 66.7 124
30 4.7 14.1 36.3 75.7 128.9
31 3.4 11.5 32.5 71.9 126.7
32 2.9 10.1 29.1 65.2 115.6
33 1.9 7.8 25.6 62.2 115.6
34 1.7 6.8 21.9 52.7 97.2
35 0.7 3.8 14.5 38.4 74.8
36 0.6 3.5 14.8 41.2 82.5
37 0.4 3.3 16.5 51.4 108.6
38 0.1 1.3 7.4 24.9 54.9
39 0.1 1.1 7.5 27.8 64.1
40 0.1 0.7 4.1 14.2 31.7
41 0.1 0.6 2.5 6.6 12.9
42 0.3 0.7 1.7 3.4 5.7
43 0.1 0.6 2.2 5.6 10.8
44 0.2 0.6 1.7 3.6 6.3
45 0.4 0.7 1.3 2.2 3.2
46 0.3 0.7 1.6 3 4.8
47 0.2 0.7 1.7 3.6 6.2
48 0.2 0.7 1.9 4.1 7.2
49 0.2 0.7 1.7 3.4 5.7
50 0.2 0.8 3 7.7 14.6
51 0.2 0.9 3.1 7.7 14.7
52 0.2 1 3.5 9 17.1
ANN 462.4 574.2 718.7 885.6 1056

 

Crop Season Rainfall Characteristics

Mean start, end, duration and rainfall during the season

 MEAN START = 29*

As Early As = 26*

As Late As = 35*

 STD.DEV = 4.9

 MEAN END = 41*

As Early As = 36*

As Late As = 50*

STD.DEV = 7.8

 MEAN DUR = 12*

MIN DUR = 9*

MAX DUR = 15*

STD.DEV = 3.1

MEAN CSR** = 457mm

MIN CSR** = 205mm

MAX CSR** = 728mm

STD.DEV = 262.1mm

                    * Standard Meteorological Week          

                    ** Crop Season Rainfall (CSR)

 [ Location | Crops | Achievements | Home ]