Climate Information of
BIJAPUR

[ Back | Location | Crops | Achievements | Home ]  

        The center receives an average annual rainfall of 646 mm in 42 rainy days. The rainy season starts during last week of June and ends in 1st week of November with duration of 18 weeks. The average monsoon seasonal rainfall (June to September) is 398 mm and can vary from 186 mm to 659 mm. Peak rainfall occurs during 2nd week of October. Daytime temperature varies from 28.6o C (2nd week of December) to 39.7o C (last week of April), while the nighttime temperature varies from 12.9o C (1st week of January) to 23.6o C (last week of April).

 

Average Weekly Weather Data

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 28.7 12.9 81 37 2.4 0.9 5.4 31.5
2 29.1 14.3 77 40 2.1 0.8 6.4 32.0
3 30.3 15.1 75 33 2.2 0.0 6.4 36.4
4 31.2 14.3 74 31 2.3 0.0 6.3 37.7
5 31.8 15.9 72 31 2.3 0.0 5.7 37.5
6 32.1 16.7 71 30 3.1 6.7 7.4 39.1
7 32.6 16.5 67 28 2.9 0.0 8.3 38.8
8 33.7 16.3 63 26 2.9 0.1 8.4 42.7
9 35.2 18.1 62 22 2.9 0.0 7.0 50.3
10 36.2 19.8 59 22 3.2 0.4 6.5 51.8
11 36.8 20.8 57 22 3.3 0.0 6.4 56.5
12 37.3 20.8 57 21 3.6 0.0 6.2 59.0
13 37.9 21.5 58 21 3.7 0.7 7.5 77.0
14 38.2 22.2 64 24 3.9 0.7 7.1 73.3
15 38.7 23.0 65 25 4.6 13.3 6.4 71.6
16 38.7 23.2 66 25 4.3 3.9 6.7 69.2
17 39.7 23.6 67 23 5.8 6.3 5.4 81.0
18 39.7 23.1 66 24 5.9 3.1 7.3 77.9
19 38.7 22.8 67 26 6.7 10.0 7.5 63.7
20 38.5 23.1 68 27 7.6 3.7 7.0 69.2
21 37.0 22.5 74 31 7.4 16.6 6.3 65.4
22 36.6 22.3 78 36 7.7 17.0 6.9 60.9
23 34.2 21.7 79 40 6.6 39.3 5.8 48.4
24 32.3 21.6 80 47 8.2 16.7 4.8 41.9
25 31.8 21.8 83 50 9.4 19.6 3.2 41.2
26 31.9 21.8 81 49 10.1 8.0 2.5 46.7
27 31.3 21.7 83 52 10.6 22.6 3.3 45.4
28 30.7 21.7 83 54 10.2 8.7 2.8 40.6
29 30.7 21.7 83 53 10.7 24.5 1.8 34.3
30 31.3 21.4 83 50 9.2 10.0 1.8 40.9
31 30.7 21.4 82 49 7.9 6.0 2.2 39.5
32 29.7 21.2 84 57 9.9 29.1 1.7 32.9
33 30.3 21.3 84 54 13.0 17.5 3.5 35.5
34 29.5 21.2 83 57 10.0 35.5 3.1 31.3
35 30.4 20.7 84 52 9.9 26.1 4.3 35.3
36 30.3 20.7 84 52 10.3 27.4 3.2 34.8
37 31.2 20.9 84 48 10.3 28.8 3.6 36.5
38 31.4 21.4 83 51 8.6 25.5 4.5 38.5
39 30.7 21.5 85 53 7.3 50.2 3.3 32.6
40 30.9 21.6 83 54 3.4 51.9 3.9 32.2
41 30.7 21.3 82 54 3.0 60.7 3.4 38.6
42 29.9 20.4 84 55 3.3 35.3 3.4 35.8
43 30.8 18.8 80 47 2.3 14.7 6.3 34.4
44 30.6 18.1 77 47 2.4 0.3 7.0 35.3
45 30.4 18.2 77 46 2.0 9.3 5.9 33.5
46 30.2 16.6 75 45 1.7 0.1 6.3 36.6
47 30.1 15.7 78 44 1.7 7.5 5.1 33.1
48 29.7 15.6 75 39 1.6 1.9 5.2 35.0
49 29.4 14.1 74 38 1.8 0.6 7.7 35.1
50 28.6 14.1 77 35 2.1 0.5 8.3 31.7
51 29.3 13.9 78 33 2.1 0.0 9.4 34.2
52 29.6 13.4 80 33 2.0 0.6 8.6 35.0

     

    Rainfall Statistics (Database 1997-2000)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

3.0 11.5 1.3 11.5 55.0 97.3 72.8 101.0 127.0 150.8 20.3 3.3 654.5

Lowest

0 0 0 0 4 52 30 31 32 95 0 0 393

Highest

7 45 5 19 167 182 126 167 221 258 70 9 970

SD

3.6 22.3 2.5 9.3 75.3 59.1 43.4 75.7 85.3 73.4 33.6 4.3 237.7

CV (%)

118.6 194.2 200.0 80.5 136.9 60.8 59.6 75.0 67.2 48.7 165.8 131.4 36.3

Seasonal Rainfall Normals (mm)

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

398.0 174.3 14.5 67.8

Lowest

186 114 0 28

Highest

659 269 52 167

SD

203.9 67.8 25.1 66.4

CV (%)

51.2 38.9 173.1 98.0

Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

26.0 10.0 0.8 4.0 42.0

Lowest

15 8 0 3 33

Highest

36 12 2 7 52

SD

9.7 1.9 1.0 2.8 8.7

CV

37.3 18.9 127.7 69.2 20.6

 

 Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 25 0 0 0 0 0 0 0
2 25 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 25 25 25 25 25 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 25 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 25 0 0 0 0 0 0 0
17 50 50 0 0 0 0 0 0
18 25 0 0 0 0 0 0 0
19 75 50 25 25 25 0 0 0
20 75 50 0 0 0 0 0 0
21 50 50 25 25 25 25 25 0
22 75 50 50 25 0 0 0 0
23 100 100 50 50 50 50 0 0
24 75 50 50 25 0 0 0 0
25 75 25 25 25 25 25 25 25
26 50 50 25 0 0 0 0 0
27 75 50 50 25 25 25 25 0
28 75 25 0 0 0 0 0 0
29 100 75 50 25 0 0 0 0
30 25 25 25 25 25 0 0 0
31 50 25 0 0 0 0 0 0
32 100 50 25 25 25 25 25 25
33 75 50 25 0 0 0 0 0
34 50 50 25 25 25 25 25 25
35 75 25 25 0 0 0 0 0
36 50 50 25 25 25 25 25 0
37 50 50 50 50 25 25 0 0
38 75 75 75 50 25 0 0 0
39 75 75 75 75 50 25 25 25
40 100 75 50 25 25 25 25 25
41 100 75 50 50 50 50 25 25
42 75 75 50 50 25 25 25 0
43 75 75 75 50 25 25 25 0
44 0 0 0 0 0 0 0 0
45 50 50 0 0 0 0 0 0
46 0 0 0 0 0 0 0 0
47 25 25 25 25 0 0 0 0
48 25 25 0 0 0 0 0 0
49 25 0 0 0 0 0 0 0
50 25 0 0 0 0 0 0 0
51 0 0 0 0 0 0 0 0
52 0 0 0 0 0 0 0 0

 

 Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1 0.2 0.6 1.5 3.1 5.3
2 0.3 0.6 1.3 2.4 3.7
3 0.3 0.6 1.3 2.2 3.4
4 0.7 0.8 1.1 1.3 1.6
5 0.2 0.6 1.7 3.5 6.0
6 0.0 0.0 1.2 6.2 9.7
7 0.0 0.1 0.1 2.2 3.1
8 0.0 0.0 0.7 4.9 7.8
9 0.2 0.6 1.6 3.4 5.7
10 0.3 0.6 1.4 2.7 4.3
11 0.3 0.7 1.4 2.4 3.7
12 0.2 0.7 1.9 4.0 7.0
13 0.3 0.8 2.1 4.3 7.3
14 0.3 1.1 3.0 6.5 11.2
15 0.2 1.0 3.4 8.4 15.7
16 0.2 0.9 2.7 6.3 11.3
17 0.4 1.6 5.0 11.8 21.5
18 0.3 1.2 3.8 8.9 16.4
19 0.3 1.1 3.2 6.9 12.0
20 0.3 1.3 4.3 10.7 20.1
21 0.4 2.1 7.5 19.3 36.9
22 0.6 2.5 8.4 20.9 39.3
23 1.9 6.3 17.4 38.0 66.4
24 0.9 3.2 9.6 22.2 40.1
25 0.6 2.7 9.4 23.4 44.2
26 0.6 2.7 9.6 24.5 46.8
27 0.9 3.3 10.0 23.2 41.9
28 0.7 2.7 8.2 19.1 34.8
29 0.7 2.8 8.8 20.6 37.4
30 0.8 3.4 11.9 29.8 56.2
31 0.5 2.7 10.0 26.0 50.2
32 0.4 1.9 6.8 17.0 32.1
33 0.5 2.4 8.8 22.7 43.6
34 0.5 2.9 11.2 30.0 58.6
35 0.4 2.3 9.6 26.6 53.2
36 0.4 2.5 10.5 29.5 59.1
37 0.9 4.3 15.9 41.2 79.2
38 2.4 9.2 28.8 67.9 123.8
39 2.9 10.0 28.6 63.6 112.4
40 1.0 4.6 16.1 40.5 76.8
41 0.7 3.8 14.6 39.1 76.5
42 0.4 2.1 7.8 20.6 39.9
43 0.3 1.8 8.7 26.3 54.9
44 0.2 1.3 6.8 21.7 46.5
45 0.2 1.1 4.6 13.1 26.6
46 0.2 0.8 3.0 7.5 14.3
47 0.2 0.8 2.6 6.1 11.2
48 0.1 0.7 2.6 7.2 14.2
49 0.3 0.7 1.5 2.8 4.5
50 0.1 0.6 2.2 5.4 10.2
51 0.2 0.6 1.6 3.1 5.2
52 0.2 0.6 1.5 2.9 4.9
ANN 340.6 433.9 556.5 700.4 849.1

 

  Crop Season Rainfall Characteristics

Mean start, end, duration and rainfall during the season

 MEAN START = 27*

As Early As = 25*

As Late As = 27*

 STD.DEV = 1.0

 MEAN END = 45*

As Early As = 42*

As Late As = 48*

STD.DEV = 2.6

 MEAN DUR = 18*

MIN DUR = 15*

MAX DUR = 21*

STD.DEV = 2.9

MEAN CSR** = 501mm

MIN CSR** = 257mm

MAX CSR** = 875mm

STD.DEV = 269.9mm

                    * Standard Meteorological Week          

                    ** Crop Season Rainfall (CSR)

 [ Location | Crops | Achievements | Home ]