Climate Information of
AKOLA

        The center receives an average annual rainfall of 819 mm in 43 rainy days. The rainy season starts during 3rd week of June and ends in 2nd week of November with duration of 20 weeks. The average monsoon seasonal rainfall (June to September) is 692 mm and can vary from 356 mm to 1155 mm. Peak rainfall occurs during 2nd week of August. Daytime temperature varies from 28.9o C (1st week of January) to 42.7o C (2nd week of May), while the nighttime temperature varies from 10.2o C (3rd week of December) to 27.5o C (3rd week of May to 1st week of June).

Average Weekly Weather Data

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 28.9 10.3 70 31 4.8 2.6 8.6 29.4
2 29.3 11.4 70 31 5.0 3.0 8.5 31.0
3 30.0 11.9 68 29 5.3 0.8 8.8 33.9
4 30.8 11.8 65 26 5.1 0.9 9.1 36.7
5 31.2 12.2 61 25 5.4 2.6 9.2 39.4
6 31.5 12.2 59 23 5.4 4.3 9.2 41.5
7 32.7 13.9 55 22 5.8 0.1 9.3 46.4
8 33.2 14.0 55 22 6.3 2.9 9.4 51.3
9 34.8 15.2 51 18 6.8 4.5 9.5 59.3
10 35.9 16.8 45 18 6.6 2.0 9.5 62.2
11 37.3 17.8 43 17 6.9 2.3 9.5 66.7
12 38.4 18.7 38 14 7.0 0.3 9.5 73.5
13 38.9 20.0 37 15 7.6 2.5 9.5 78.8
14 39.9 21.3 37 14 7.8 1.2 9.6 81.5
15 40.8 22.7 35 14 8.9 0.4 9.7 91.1
16 41.6 23.4 35 14 8.9 0.3 10.1 98.3
17 42.4 24.9 36 15 9.8 0.4 10.0 104.3
18 42.6 26.0 38 15 11.3 0.8 9.8 111.0
19 42.7 26.5 43 17 12.7 1.4 9.9 114.3
20 42.6 27.5 47 18 14.9 2.0 9.6 119.1
21 42.2 27.5 50 20 15.4 3.5 9.7 119.3
22 41.8 27.5 54 23 15.7 5.8 9.8 112.9
23 40.2 26.5 64 31 14.7 19.0 8.7 94.5
24 37.8 25.3 71 42 14.3 51.5 7.3 75.6
25 35.4 24.7 76 50 15.1 47.7 6.1 64.4
26 33.9 24.1 81 56 13.8 42.3 5.0 51.2
27 33.5 24.0 81 58 12.8 34.8 5.2 48.2
28 32.3 23.6 84 62 11.8 48.8 3.9 39.1
29 31.9 23.4 84 64 11.4 55.6 4.1 37.1
30 31.7 23.3 85 63 11.7 38.2 4.4 36.4
31 31.2 23.2 86 66 11.3 48.5 3.7 33.7
32 30.3 22.9 87 69 11.3 64.2 3.5 30.1
33 30.4 22.9 87 68 11.7 42.9 4.2 31.1
34 30.3 22.7 87 67 10.9 46.7 4.1 30.0
35 30.3 22.6 87 67 10.3 46.4 4.1 29.1
36 31.1 22.3 86 62 9.5 29.8 5.6 32.5
37 32.3 22.3 85 56 8.7 18.4 6.8 36.4
38 33.3 22.2 83 53 6.7 23.3 7.2 37.3
39 33.7 21.8 83 50 5.5 29.9 7.5 35.1
40 33.9 21.1 81 46 5.5 23.2 8.0 38.8
41 34.0 19.7 78 41 4.1 15.2 8.2 36.8
42 33.8 18.3 75 37 4.3 4.5 8.6 37.9
43 33.1 16.8 73 36 4.2 9.1 8.6 36.9
44 32.7 15.6 72 32 4.5 2.1 8.8 37.2
45 32.3 14.7 70 30 4.4 3.3 8.8 36.4
46 31.7 13.9 71 30 4.5 1.1 8.7 34.3
47 30.9 12.9 71 31 4.2 9.1 8.6 32.1
48 30.3 12.0 70 31 4.0 6.9 8.7 30.3
49 29.9 11.3 70 30 4.3 2.2 8.8 30.0
50 29.5 10.2 70 27 4.1 1.9 8.8 29.6
51 29.6 10.6 69 29 4.3 2.1 8.8 29.1
52 29.1 10.5 70 30 4.5 3.9 8.7 31.5

 

    Rainfall Statistics (Database 1970-2002)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

9.3 9.3 10.2 3.5 9.8 159.0 198.3 219.1 115.7 53.2 18.7 13.0

819.1

Lowest

0.0 0.0 0.0 0.0 0.0 24.2 42.2 14.9 0.0 0.0 0.0 0.0

457.7

Highest

47.0 46.2 71.2  33.0 83.8 339.0 398.8 458.1 301.2 157.3 164.3 150.1

1336.6

SD

14.7 12.7 19.0 7.0 18.1 83.3 100.9 102.8 86.3 55.0 38.3 28.7

190.0

CV (%)

158.7 136.7 185.8 201.7 185.2 52.4 50.9 46.9 74.6 103.4 205.4 220.4

23.2


Seasonal Rainfall Normals (mm)

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

692.1

84.9

18.6

23.5

Lowest

356.4

2.0

0.0

0.0

Highest

1154.8

228.1

80.0

87.0

SD

185.3

62.6

20.3

26.2

CV (%)

26.8

73.7

109.1

111.7


Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

34

5

1.4

2

43

Lowest

24

0

0

0

29

Highest

49

31

4

9

66

SD

7.3

5.5

1.4

2.4

9.6

CV

21.5

109.4

101.4

118.9

22.2

 

Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 15 9 6 3 0 0 0 0
2 12 12 6 3 0 0 0 0
3 9 6 0 0 0 0 0 0
4 9 3 0 0 0 0 0 0
5 6 6 3 3 3 3 3 0
6 21 15 9 6 3 0 0 0
7 0 0 0 0 0 0 0 0
8 24 15 3 0 0 0 0 0
9 18 9 6 6 6 3 0 0
10 18 12 3 0 0 0 0 0
11 15 3 3 3 3 3 0 0
12 3 0 0 0 0 0 0 0
13 9 9 6 0 0 0 0 0
14 18 6 3 3 0 0 0 0
15 6 0 0 0 0 0 0 0
16 3 0 0 0 0 0 0 0
17 6 0 0 0 0 0 0 0
18 6 3 0 0 0 0 0 0
19 12 3 3 0 0 0 0 0
20 18 9 3 0 0 0 0 0
21 30 12 3 3 3 3 0 0
22 30 18 9 6 6 0 0 0
23 57 48 27 21 18 18 9 0
24 81 66 57 51 48 48 30 21
25 81 66 48 36 33 33 27 15
26 81 75 60 39 36 33 18 9
27 81 60 57 48 33 27 12 9
28 90 75 66 57 39 33 21 15
29 81 78 63 57 48 36 21 15
30 84 66 45 45 36 30 15 12
31 81 63 57 51 45 36 30 18
32 90 81 69 57 54 48 36 30
33 90 72 66 54 42 36 15 6
34 72 63 51 42 39 39 21 18
35 72 66 60 51 48 39 30 9
36 66 45 36 36 36 27 15 9
37 51 36 27 18 18 15 6 3
38 63 42 36 33 27 24 6 0
39 69 51 42 33 30 21 12 6
40 51 45 39 30 18 18 9 6
41 39 33 21 15 9 9 6 6
42 27 15 6 6 3 0 0 0
43 27 12 9 9 9 9 6 3
44 18 9 3 0 0 0 0 0
45 15 9 3 3 3 3 0 0
46 9 6 0 0 0 0 0 0
47 15 12 12 12 9 9 6 0
48 18 12 9 6 6 6 6 0
49 12 9 3 3 0 0 0 0
50 18 6 3 3 0 0 0 0
51 9 6 6 3 0 0 0 0
52 18 12 6 6 3 0 0 0

 

Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1 0.2 0.7 2.4 5.7 10.6
2 0.2 0.7 2.5 6.4 12.1
3 0.3 0.7 1.6 3.1 5.1
4 0.3 0.7 1.5 3 4.9
5 0.1 0.6 1.9 4.4 8.2
6 0 0 2.2 8.1 12.5
7 0 0 1.2 5.8 9
8 0 0 2.7 8 11.9
9 0.2 0.7 2.3 5.7 10.7
10 0.2 0.7 2 4.7 8.5
11 0.3 0.7 1.6 3.2 5.3
12 0.2 0.7 1.7 3.5 6
13 0.2 0.7 2 4.5 8.1
14 0.4 0.8 1.6 2.7 4.2
15 0.3 0.7 1.6 3.1 5.1
16 0.2 0.7 1.8 3.9 6.6
17 0.5 0.8 1.3 2 2.8
18 0.3 0.7 1.6 2.9 4.5
19 0.3 0.7 1.6 3 4.8
20 0.3 0.8 2 4.1 6.9
21 0.2 0.8 2.8 6.8 12.7
22 0.2 0.9 4.1 11.7 23.6
23 0.5 2.4 8.8 22.7 43.6
24 1.3 5.7 18.7 45.6 84.8
25 3.1 10.7 30.8 69 122.4
26 3.8 12 32.1 68.5 118.3
27 4.4 12.9 32.7 67.7 114.7
28 4.4 13.2 33.9 70.6 120.1
29 6 15.6 36.4 71.2 116.7
30 5.8 15.1 35.2 69 113.1
31 5.1 14.7 37 76 128.3
32 3 9.6 26.1 56.4 97.9
33 2.1 7.4 21.3 47.8 84.8
34 1.4 6.3 21.5 53.4 100.4
35 1.8 7.3 23.4 55.6 102.1
36 1.3 5.9 20.2 50.3 94.7
37 0.7 4.2 18 51.4 103.9
38 1.1 5 17.9 45.5 86.6
39 0.8 3.8 13.8 35.7 68.6
40 0.3 1.9 9 26.6 55
41 0.1 1.1 6.1 19.6 42.3
42 0.2 0.9 3.3 8.3 15.9
43 0.1 0.6 2.8 8.2 16.8
44 0.1 0.7 2.6 6.6 12.6
45 0.1 0.7 2.7 7.4 14.7
46 0.1 0.5 2.5 7.3 15.1
47 0.1 0.6 2.8 8.5 17.6
48 0.1 0.6 2.7 7.8 15.8
49 0.1 0.6 1.8 4.3 7.8
50 0.2 0.6 1.9 4.5 8.3
51 0.1 0.6 2.1 5.2 9.8
52 0.2 0.7 2.2 5.5 10.3
ANN 550.9 655.9 787.7 936 1084.3

 

Crop Season Rainfall Characteristics

Mean start, end, duration and rainfall during the season

 MEAN START = 25*

As Early As = 23*

As Late As = 30*

 STD.DEV = 1.7

 MEAN END = 45*

As Early As = 39*

As Late As = 52*

STD.DEV = 4.0

 MEAN DUR = 20*

MIN DUR = 11*

MAX DUR = 28*

STD.DEV = 4.7

MEAN CSR** = 735mm

MIN CSR** = 384mm

MAX CSR** = 1317mm

STD.DEV = 214.5mm

                    * Standard Meteorological Week          

                    ** Crop Season Rainfall (CSR)

 [ Location | Crops | Achievements | Home ]