Climate Information of
Samastipur 

[ Back |Location | Crops | Achievements | Home ]  

        The center receives an average annual rainfall of 1192 mm in 54 rainy days. The rainy season starts during 3rd week of June and ends in 1st week of November with duration of 19 weeks. The average monsoon seasonal rainfall (June to September) is 996 mm and can vary from 409 mm to 1854 mm. Peak rainfall occurs during 2nd week of July. Daytime temperature varies from 22.0° C (1st week of January) to 37.0° C (3rd week of May), while the nighttime temperature varies from 7.8° C (3rd week of January) to 25.8° C (2nd and 3rd weeks of August).

 

Average Weekly Weather Data

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 22.0 8.0 92 52 NA 2.2 NA 11.3
2 22.5 7.9 92 51 NA 2.4 NA 13.2
3 22.3 7.8 91 50 NA 2.1 NA 11.6
4 23.3 8.7 91 47 NA 2.5 NA 13.1
5 23.9 9.2 90 45 NA 3.1 NA 12.1
6 24.4 9.3 91 45 NA 3.6 NA 13.6
7 25.8 10.5 90 44 NA 4.7 NA 15.2
8 27.3 11.1 86 37 NA 2.2 NA 18.0
9 28.3 11.9 87 36 NA 1.7 NA 20.3
10 29.8 13.2 85 35 NA 1.7 NA 26.6
11 31.4 15.1 83 32 NA 0.9 NA 27.9
12 32.6 16.2 79 31 NA 3.0 NA 29.4
13 33.6 17.5 79 30 NA 1.3 NA 31.1
14 35.4 18.5 75 27 NA 0.5 NA 38.0
15 36.5 19.8 74 28 NA 2.2 NA 39.7
16 36.2 20.8 75 32 NA 6.1 NA 39.6
17 36.3 22.0 77 37 NA 7.2 NA 38.6
18 36.4 22.7 79 39 NA 9.2 NA 37.7
19 36.0 23.0 79 42 NA 12.3 NA 37.8
20 36.7 23.8 79 42 NA 15.9 NA 36.8
21 36.9 24.6 80 44 NA 19.9 NA 37.0
22 37.0 25.1 82 46 NA 15.6 NA 39.8
23 36.6 25.4 83 49 NA 20.4 NA 38.3
24 35.4 25.5 86 57 NA 32.4 NA 35.3
25 34.6 25.5 88 61 NA 51.6 NA 27.0
26 34.0 25.7 88 63 NA 62.3 NA 22.6
27 33.0 25.6 90 68 NA 74.5 NA 22.5
28 32.8 25.7 91 70 NA 74.6 NA 17.3
29 32.5 25.7 90 71 NA 79.4 NA 21.7
30 32.9 25.7 90 70 NA 63.6 NA 22.9
31 32.4 25.6 91 71 NA 69.4 NA 23.7
32 32.8 25.7 91 71 NA 63.7 NA 22.7
33 32.3 25.8 91 73 NA 69.5 NA 21.5
34 32.5 25.8 91 71 NA 83.4 NA 23.8
35 32.6 25.5 91 71 NA 59.6 NA 20.8
36 32.4 25.6 90 70 NA 65.7 NA 18.9
37 32.3 25.4 91 70 NA 60.7 NA 19.7
38 32.6 25.2 91 68 NA 46.1 NA 20.5
39 32.3 24.6 90 68 NA 45.1 NA 19.2
40 32.1 24.0 90 66 NA 46.7 NA 20.3
41 32.6 23.1 90 60 NA 13.4 NA 20.7
42 31.9 21.8 90 57 NA 11.0 NA 19.2
43 31.6 19.5 91 52 NA 1.3 NA 19.7
44 30.8 17.9 90 49 NA 3.2 NA 18.9
45 30.0 16.3 90 47 NA 2.2 NA 17.9
46 29.0 15.0 90 46 NA 1.9 NA 15.0
47 28.1 13.6 91 46 NA 0.8 NA 12.6
48 26.9 11.9 91 44 NA 2.6 NA 13.2
49 25.8 10.7 92 45 NA 0.3 NA 12.6
50 24.7 10.0 92 47 NA 1.7 NA 10.2
51 23.9 8.7 92 48 NA 0.7 NA 9.4
52 23.2 8.5 92 52 NA 2.7 NA 7.8

 

    Rainfall Statistics (Database 1960-2001)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

11.9 13.1 7.1 15.8 48.5 163.4 315.8 294.6 222.1 84.2 9.9 5.5  1191.8

Lowest

0 0 0 0 0 2 106 92.0  47 0 0 0  498.0

Highest

70 51 67 82 181 345 809 810 541 498 61 41  2080.0

SD

16 14.9 14.6 23.2 41.3 99.8 179 187.6 105.3 108.9 17 9.9 348.6 

CV (%)

134.5 113.3 205.9 146.8 85.2 61.1 56.7 63.7 47.4 129.4 172.1 179.3 29.3 

Seasonal Rainfall Normals (mm)

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

995.9  99.6  25.0 71.3

Lowest

 409.0  3.0 0.0 0.0

Highest

 1854.0 514.0  87.0 187.0

SD

314.7  106.3  22.5 47.7

CV (%)

 31.6 106.8  90.0 66.9

Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

43  4 2.3 5 54 

Lowest

29 0 0 0 37

Highest

58  9 8 12 77 

SD

7.1  2.5 2 3.1 11.0 

CV

16.5  61.8 86.9 61.3 20.5 

 

Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 14 7 7 0 0 0 0 0
2 14 14 7 3 0 0 0 0
3 18 14 3 0 0 0 0 0
4 18 7 0 0 0 0 0 0
5 25 22 7 3 0 0 0 0
6 22 7 3 3 3 0 0 0
7 22 11 11 7 0 0 0 0
8 22 7 3 0 0 0 0 0
9 11 7 0 0 0 0 0 0
10 14 3 3 0 0 0 0 0
11 7 0 0 0 0 0 0 0
12 14 11 7 7 0 0 0 0
13 11 3 0 0 0 0 0 0
14 7 0 0 0 0 0 0 0
15 14 11 7 0 0 0 0 0
16 25 11 3 3 3 0 0 0
17 48 22 7 7 7 3 0 0
18 51 33 18 3 3 3 3 0
19 37 22 14 11 3 0 0 0
20 37 29 22 14 7 3 3 0
21 55 51 37 29 22 14 0 0
22 59 51 18 7 3 0 0 0
23 59 33 29 22 18 14 11 7
24 74 59 40 33 25 18 3 0
25 88 85 74 70 62 59 22 11
26 77 62 62 48 44 44 37 33
27 96 77 66 62 55 48 33 25
28 92 85 77 66 62 59 48 29
29 96 88 77 62 55 51 22 11
30 85 74 70 62 62 51 37 33
31 96 88 74 62 48 40 33 18
32 92 88 74 59 59 55 25 18
33 88 81 77 62 55 48 29 22
34 92 85 62 44 44 33 25 25
35 100 81 81 70 59 48 29 18
36 96 77 62 59 51 48 44 22
37 96 85 66 59 51 40 22 14
38 85 74 66 55 40 29 18 7
39 88 70 55 51 33 29 22 11
40 55 48 44 37 33 22 18 18
41 51 37 22 18 14 11 3 3
42 37 14 11 11 11 11 7 7
43 11 3 0 0 0 0 0 0
44 18 14 3 3 3 0 0 0
45 11 11 3 3 3 0 0 0
46 7 7 0 0 0 0 0 0
47 7 3 3 0 0 0 0 0
48 11 11 7 3 3 3 0 0
49 0 0 0 0 0 0 0 0
50 7 3 3 0 0 0 0 0
51 11 3 0 0 0 0 0 0
52 18 11 7 0 0 0 0 0

 

Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1          
2          
3          
4          
5          
6          
7          
8          
9          
10          
11          
12          
13          
14          
15          
16          
17          
18          
19          
20          
21          
22          
23          
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          
34          
35          
36          
37          
38          
39          
40          
41          
42          
43          
44          
45          
46          
47          
48          
49          
50          
51          
52          
ANN          

 Crop Season Rainfall Characteristics

Mean start, end, duration and rainfall during the season

 MEAN START = 25*

As Early As = 23*

As Late As = 29*

 STD.DEV = 1.4

 MEAN END = 44*

EARLIEST = 38*

LATEST = 52*

STD.DEV = 4.7

 MEAN DUR = 19*

MIN DUR = 12*

MAX DUR = 27*

STD.DEV = 4.7

MEAN CSR** = 1050mm

MIN CSR** = 385mm

MAX CSR** = 1990mm

STD.DEV = 342.5mm

                    * Standard Meteorological Week          

                    ** Crop Seasonal Rainfall (CSR)

 [ Location | Crops | Achievements | Home ]