Climate Information of
Kovilpatti 

[ Back |Location | Crops | Achievements | Home ]  

    The center receives an average annual rainfall of 703 mm in 41 rainy days. The rainy season starts during last week of August and ends in 1st week of December with duration of 14 weeks. The average monsoon seasonal rainfall (June to September) is 159 mm and can vary from 19 mm to 293 mm.  Peak rainfall occurs during 4th week of October. Daytime temperature varies from 30.8° C (3rd week of December) to 38.3° C (3rd week of May), while the nighttime temperature varies from 17.8° C (3rd and 4th weeks of January) to 24.5° C (1st week of June).

 

Average Weekly Weather Data

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 31.3 18.6 87 51 4.2 7.5 6.9 29.1
2 31.7 18.4 88 50 4.3 11.8 7.5 29.8
3 31.7 17.8 87 49 4.5 3.4 7.2 30.5
4 32.5 17.8 86 43 4.6 0.1 8.6 35.2
5 32.9 18.6 86 45 4.7 4.0 8.2 36.3
6 33.6 18.8 86 43 5.0 2.9 8.5 36.7
7 34.1 18.9 85 43 4.9 5.6 8.8 39.6
8 34.8 19.5 84 41 5.0 7.1 9.0 42.5
9 35.3 19.5 83 40 5.2 4.4 9.2 46.3
10 35.8 20.2 83 41 5.3 6.0 9.1 45.4
11 36.5 20.4 84 39 4.9 3.2 9.3 46.0
12 37.5 20.8 83 37 4.9 1.4 9.5 48.0
13 37.6 22.2 82 40 5.5 3.7 8.9 48.6
14 37.3 22.7 82 44 5.1 11.1 8.1 46.5
15 38.0 22.8 82 42 5.2 13.3 8.2 49.3
16 37.6 23.1 82 46 5.2 13.5 8.1 46.9
17 37.8 23.6 80 46 5.6 15.7 8.2 46.8
18 37.7 23.8 79 47 5.8 23.4 7.4 47.2
19 38.2 24.0 77 43 7.3 15.0 8.1 51.4
20 38.2 24.0 72 42 8.2 14.4 8.1 55.6
21 38.3 24.3 72 42 8.9 9.5 8.1 58.5
22 38.0 24.4 72 44 10.4 11.2 7.8 60.8
23 37.3 24.5 69 44 13.1 2.9 7.1 65.3
24 37.2 24.5 69 44 14.3 4.0 6.8 67.7
25 37.4 24.3 68 43 14.0 3.7 7.0 69.2
26 37.4 24.2 68 42 14.5 1.6 7.1 70.9
27 37.4 24.0 69 42 13.1 3.4 7.0 66.8
28 37.2 24.0 69 42 13.3 4.0 6.4 67.8
29 37.1 23.9 68 42 13.1 1.3 6.2 65.8
30 36.8 23.4 72 44 11.6 7.2 6.4 58.4
31 37.1 23.7 69 42 13.2 1.8 6.9 66.5
32 37.0 23.6 70 43 13.4 3.5 6.4 65.2
33 37.4 23.6 69 42 13.3 4.4 6.9 68.2
34 37.5 23.5 69 44 12.5 6.2 7.3 65.8
35 37.1 23.2 72 43 11.2 12.4 6.8 58.7
36 37.4 22.9 71 42 9.8 17.1 7.5 60.0
37 37.1 22.8 74 44 9.3 17.2 7.4 56.9
38 36.6 22.8 76 46 9.0 25.3 6.7 51.3
39 36.0 22.5 78 47 8.5 32.0 6.6 48.7
40 35.6 22.4 79 49 7.9 26.6 6.4 45.0
41 35.1 22.3 82 53 7.6 42.5 6.5 41.7
42 34.1 22.1 84 55 6.1 30.2 5.9 35.4
43 33.0 21.6 89 61 4.4 52.5 5.9 28.7
44 32.4 21.5 90 61 4.5 41.6 5.6 26.5
45 32.0 21.3 91 63 4.1 43.3 5.4 24.7
46 32.0 21.0 89 60 3.8 37.0 6.1 25.5
47 31.6 20.6 88 60 3.6 25.5 6.0 24.5
48 31.5 20.1 89 61 3.6 14.7 6.4 24.1
49 31.1 19.7 89 60 3.6 16.5 6.3 24.2
50 31.2 19.1 87 57 4.0 7.2 6.2 26.3
51 30.8 19.3 88 60 4.4 10.6 6.2 25.8
52 31.1 19.1 89 59 4.4 9.8 6.4 27.4

 

    Rainfall Statistics (Database 1973-2002)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

20.3 21.4 18.6 59.6 68.8 15.6 20.4 21.6 101.6 168.3 140.4 46.7 703.3

Lowest

0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 10.0 71.0 14.0   0.0 360

Highest

221.0 99.0 145.0 163.0 192.0 68.0 61.0 68.0 225.0 505.0 627.0 213.0 1139.0

SD

55.3 31.5 29.5 40.2 44.6 19.0 19.8 20.3 63.0 101.1 137.9 49.5 186.2

CV (%)

272.3 147.5 159.0 67.4 64.9 121.6 96.7 93.8 62.0 60.1 98.2 105.9 26.5

Seasonal Rainfall Normals (mm)

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

159.3 355.4 41.7 147.0

Lowest

19.0 96.0 0.0 54.0

Highest

293.0 836.0 221.0 255.0

SD

78.2 182.9 59.5 58.8

CV (%)

49.1 51.5 142.8 40.0

Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

9.0 19.0 2.5 9.0 41.0

Lowest

3.0 8.0 0.0 5.0 29.0

Highest

16.0 39.0 11.0 18.0 53.0

SD

3.6 7.3 2.9 4.2 6.0

CV

40.5 38.3 116.5 46.1 14.7

 

 Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 12 8 4 4 4 4 4 4
2 20 8 8 8 4 4 4 4
3 28 12 8 4 4 0 0 0
4 0 0 0 0 0 0 0 0
5 20 12 8 8 4 0 0 0
6 16 4 4 4 4 0 0 0
7 20 16 12 12 8 4 0 0
8 24 16 12 12 8 8 0 0
9 24 16 8 4 0 0 0 0
10 24 12 4 4 4 4 4 4
11 32 12 8 8 0 0 0 0
12 8 0 0 0 0 0 0 0
13 31 20 8 0 0 0 0 0
14 56 36 24 16 12 4 0 0
15 55 35 27 20 8 8 4 0
16 51 31 27 20 12 12 8 0
17 68 52 24 16 12 4 0 0
18 72 60 44 32 32 24 8 0
19 63 40 19 20 16 8 8 0
20 56 44 24 16 12 4 0 0
21 44 36 24 16 12 4 0 0
22 56 32 24 16 8 4 4 0
23 24 8 8 0 0 0 0 0
24 28 12 8 4 4 4 0 0
25 20 0 0 0 0 0 0 0
26 4 0 0 0 0 0 0 0
27 28 12 4 0 0 0 0 0
28 28 24 12 0 0 0 0 0
29 24 0 0 0 0 0 0 0
30 44 24 16 8 8 4 0 0
31 16 4 4 0 0 0 0 0
32 28 8 4 4 4 0 0 0
33 24 8 8 0 0 0 0 0
34 36 24 16 8 4 0 0 0
35 52 36 16 16 12 8 4 0
36 55 39 35 27 20 12 0 0
37 59 43 27 20 16 12 8 4
38 68 56 36 28 24 16 16 4
39 75 59 60 48 32 28 20 0
40 72 56 44 44 28 24 4 0
41 88 76 40 36 28 28 28 20
42 76 63 52 36 28 24 16 8
43 92 88 75 59 40 36 20 12
44 96 76 64 64 56 44 12 4
45 96 80 56 44 31 23 20 16
46 71 60 48 36 32 28 28 20
47 72 36 32 24 16 16 12 8
48 56 36 20 12 8 4 4 0
49 55 40 24 16 16 12 4 4
50 48 32 8 8 4 0 0 0
51 40 20 12 12 12 12 0 0
52 27 23 20 16 8 8 4 4

 

Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1 0.2 1.2 5.6 17.1 35.7
2 0.1 1.1 5.7 18.2 38.8
3 0.2 0.9 3.4 8.7 16.6
4 0.1 0.8 3.2 9.1 18.4
5 0.2 0.9 3.5 9.5 18.7
6 0 0 6.2 21.3 34
7 0 0 4.1 14 22
8 0 0 7 20.6 31.9
9 0.2 0.8 2.8 7.1 13.6
10 0.2 0.9 3.8 10.3 20.4
11 0.2 1 3.9 10.3 20.1
12 0.2 0.8 2.6 6.5 12.2
13 0.3 1.5 5.2 13.4 25.5
14 0.5 2.5 9 23.4 45.1
15 0.3 2.1 9.3 27.4 56.2
16 0.4 2 7.3 18.9 36.2
17 0.5 2.4 8 19.7 37
18 0.4 2.2 8.5 23 45.2
19 0.3 1.6 6.1 16 31.2
20 0.4 1.8 6.4 16.3 30.9
21 0.2 1.1 4.7 13.1 26.1
22 0.2 1 3.8 9.9 19.2
23 0.3 0.9 2.3 4.8 8.2
24 0.3 0.9 2.3 5 8.7
25 0.2 0.7 1.9 4.1 7.1
26 0.3 0.8 2 4.2 7.2
27 0.1 0.7 2.4 6.3 12.2
28 0.2 0.7 2.1 4.7 8.3
29 0.3 0.8 2.1 4.5 7.8
30 0.2 0.8 3.1 8.1 15.6
31 0.2 0.7 1.9 3.9 6.6
32 0.2 0.8 2.8 7.2 13.6
33 0.1 0.8 3.5 10 20.2
34 0.2 0.9 3.1 7.9 15
35 0.2 0.9 3.4 9.2 18
36 0.2 1.1 4.3 12.1 24.1
37 0.2 1.2 4.7 13 25.8
38 0.3 1.6 6.8 19 38.3
39 0.4 2.2 9 24.5 48.5
40 0.5 2.8 10.7 28.3 55.1
41 1.1 4.9 16.9 42 79
42 2.2 8.9 28.8 69.3 127.9
43 4.6 14 36.5 76.6 130.9
44 3.9 12.4 33.7 72.5 125.9
45 4.7 13.6 34.5 71 120.1
46 1.7 6.9 22.6 54.8 101.6
47 1.2 5.4 18.5 46.3 87.3
48 0.7 3.8 14.8 39.5 77.1
49 0.5 3.3 14.2 40.4 81.7
50 0.3 2.3 10.6 31.7 65.6
51 0.3 1.9 7.4 20 39.5
52 0.2 1.4 6.5 19.1 39.4
ANN 500.3 596.6 717.5 853.8 990.2

 

 Crop Season Rainfall Characteristics

Mean start, end, duration and rainfall during the season

 MEAN START = 35*

As Early As = 22*

As Late As = 22*

 STD.DEV = 4.6

 MEAN END = 50*

As Early As = 45*

As Late As = 52*

STD.DEV = 2.1

 MEAN DUR = 15*

MIN DUR = 7*

MAX DUR = 30*

STD.DEV = 5.6

MEAN CSR** = 463mm

MIN CSR** = 168mm

MAX CSR** = 926mm

STD.DEV = 192.6mm

                    * Standard Meteorological Week          

                    ** Crop Season Rainfall (CSR)

 [ Location | Crops | Achievements | Home ]