Climate Information of
ANANTAPUR

[ Back | Location | Crops | Achievements | Home ]  

        The center receives an average annual rainfall of 594 mm in 34 rainy days. The rainy season starts during 2nd week of August and ends in 3rd week of November with duration of 14 weeks. The average monsoon seasonal rainfall (June to September) is 383 mm and can vary from 124 mm to 721 mm. Peak rainfall occurs during last week of September. Daytime temperature varies from 29.6o C (2nd and 3rd weeks of December) to 40.0o C (last week of May), while the nighttime temperature varies from 16.3o C (3rd week of December) to 26.5o C (1st week of May).

 

Average Weekly Weather Data 

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 30.0 16.6 81 39 7.7 0.1 9.1 41.1
2 30.5 17.0 79 38 7.8 0.9 9.0 44.8
3 31.2 17.2 77 35 7.8 0.7 9.6 47.6
4 32.1 16.5 77 31 7.4 0.0 10.0 52.2
5 32.5 16.8 74 29 7.9 0.0 10.2 54.6
6 33.5 18.1 69 27 8.1 0.1 10.1 59.5
7 34.3 19.0 68 26 7.6 0.1 10.3 57.3
8 35.1 19.7 65 23 7.5 0.0 10.4 52.3
9 35.9 20.1 63 22 8.4 0.1 10.3 50.7
10 36.7 20.7 60 21 8.2 1.6 10.4 45.2
11 37.6 22.1 59 21 8.0 0.0 10.4 40.8
12 38.8 23.8 55 19 8.3 0.0 10.4 41.9
13 38.9 24.0 54 19 8.3 1.4 10.3 46.7
14 39.0 24.8 53 20 9.0 2.9 10.3 41.8
15 39.6 25.6 52 19 9.0 2.9 10.2 48.3
16 39.7 25.9 52 21 8.8 5.7 10.0 47.2
17 40.0 26.1 52 20 9.4 8.1 10.4 51.3
18 40.0 26.5 52 21 10.2 4.6 10.3 51.8
19 39.3 26.2 55 24 11.8 9.0 9.4 49.4
20 39.3 26.3 57 24 13.8 7.7 9.4 48.3
21 39.1 26.1 58 25 14.5 6.3 9.5 52.4
22 38.4 25.5 61 28 13.8 12.1 9.6 51.3
23 36.5 24.9 66 34 14.7 29.9 7.7 46.4
24 35.2 24.2 68 36 18.2 14.4 6.7 39.9
25 35.2 24.2 68 36 20.5 4.9 6.8 37.5
26 34.9 24.1 69 38 18.8 9.3 6.7 42.9
27 34.3 23.5 73 40 17.6 12.6 5.7 47.6
28 33.6 23.5 75 42 18.1 26.4 5.3 47.5
29 33.1 23.7 74 44 19.4 31.9 5.1 40.8
30 33.2 23.6 75 43 18.8 22.7 5.3 42.1
31 33.5 23.3 75 44 17.4 20.9 5.7 44.6
32 32.8 23.3 78 47 16.4 15.3 4.8 44.5
33 32.4 23.1 78 47 16.6 17.6 5.4 43.5
34 32.9 23.4 76 45 15.5 24.5 6.1 40.6
35 32.8 23.3 77 45 14.8 27.3 5.8 37.9
36 32.8 23.4 77 45 13.2 26.3 6.3 39.2
37 33.2 23.2 77 42 11.0 28.1 7.5 40.4
38 33.4 23.1 77 44 9.1 27.5 7.4 44.7
39 32.8 23.1 79 47 7.1 39.7 6.9 44.1
40 32.2 22.8 81 49 6.9 34.8 7.2 42.6
41 32.0 22.7 81 48 5.4 30.2 6.8 41.6
42 31.7 21.9 80 47 5.3 27.9 7.4 39.8
43 32.1 21.6 77 45 4.9 8.6 7.7 43.5
44 30.9 20.4 83 50 5.5 14.1 6.9 38.9
45 31.1 20.3 82 47 5.9 7.5 7.2 38.3
46 30.8 19.5 84 47 6.2 9.4 8.2 37.4
47 30.7 19.1 81 45 5.8 4.5 8.1 37.7
48 30.6 17.1 82 42 5.8 1.7 8.7 39.3
49 29.8 16.9 83 43 6.6 4.4 7.8 36.7
50 29.6 17.2 83 45 6.7 2.4 7.6 36.3
51 29.6 16.3 83 42 7.3 0.8 8.4 37.4
52 30.0 16.6 83 41 7.5 0.1 8.9 41.2

 

    Rainfall Statistics (Database 1985-2002)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

1.7 0.3 2.9 21.1  39.4 60.9 95.7 99.1 126.9 111.1 27.5 7.6 594.2

Lowest

0 0 0 0 0 5 0 10 12 21 0 0 376

Highest

12 3 25 94 110  213  449 333  354  211 123 52 934

SD

3.6 0.8 7 25.7 29.5 52.6 117.2  94.9 85.6  61.2 33.6 13.4 190.5

CV (%)

211.5 252.1 243.9 121.9 74.7 86.3 122.5 95.8 67.5 55.1 122.2 177.3 32.1


Seasonal Rainfall Normals (mm)
 

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

382.6 146.2 2.1 63.4

Lowest

124 24 0 7

Highest

721 266 12 142

SD

198.9 72.0 4.1 41.9

CV (%)

52.0 49.3 199.2 66.2

Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

20.0 9.0 0.3 3.0 34.0

Lowest

9 2 0 1 26

Highest

35 14 3 7 45

SD

6.9 3.6 0.8 2.8 7.1

CV

34.4 39.8 270.7 92.2 21.0

 

 Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 0 0 0 0 0 0 0 0
2 11 5 0 0 0 0 0 0
3 11 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 5 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 11 11 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 16 5 0 0 0 0 0 0
14 11 5 5 5 5 0 0 0
15 22 11 5 0 0 0 0 0
16 33 27 11 0 0 0 0 0
17 33 16 11 11 11 5 5 0
18 22 5 5 5 5 5 0 0
19 44 22 22 22 5 0 0 0
20 33 27 16 11 5 0 0 0
21 44 27 5 5 5 0 0 0
22 50 27 16 16 5 5 5 0
23 83 66 55 33 33 22 11 5
24 55 33 22 22 16 11 0 0
25 50 11 5 5 0 0 0 0
26 33 16 11 11 5 5 5 0
27 66 55 22 11 5 5 0 0
28 55 44 33 33 33 33 16 5
29 44 27 27 27 22 22 11 11
30 50 27 16 16 11 11 11 5
31 61 50 22 22 16 11 5 5
32 77 55 33 16 5 0 0 0
33 66 55 33 27 16 11 0 0
34 61 50 27 22 16 11 11 11
35 55 44 38 27 27 16 11 11
36 77 50 44 44 27 27 11 0
37 61 50 38 33 22 11 11 5
38 66 61 33 33 27 22 11 11
39 88 72 61 55 44 38 16 11
40 100 88 61 44 38 27 11 0
41 77 55 44 38 38 27 11 5
42 72 66 50 27 27 16 11 5
43 50 22 16 11 5 5 0 0
44 61 33 22 11 5 5 5 5
45 44 22 22 5 0 0 0 0
46 33 16 11 11 11 5 0 0
47 22 11 11 5 5 5 0 0
48 11 5 5 0 0 0 0 0
49 11 11 11 5 5 5 0 0
50 22 5 0 0 0 0 0 0
51 5 5 5 0 0 0 0 0
52 0 0 0 0 0 0 0 0

 

  Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1 0.2 0.6 1.5 3.2 5.5
2 0.2 0.6 1.6 3.3 5.7
3 0.5 0.8 1.1 1.6 2.1
4 0.8 0.9 1.0 1.2 1.3
5 0.1 0.5 1.6 3.9 7.1
6 0.0 0.0 0.3 2.9 4.3
7 0.0 0.2 0.1 2.1 2.9
8 0.0 0.0 0.6 3.3 4.9
9 0.3 0.6 1.4 2.6 4.0
10 0.4 0.7 1.3 2.2 3.3
11 0.3 0.7 1.3 2.2 3.3
12 0.3 0.7 1.4 2.4 3.7
13 0.2 0.7 2.0 4.4 7.7
14 0.2 0.7 2.0 4.4 7.7
15 0.3 0.9 2.5 5.5 9.7
16 0.2 0.9 3.1 7.6 14.3
17 0.2 0.9 2.9 7.1 13.1
18 0.2 1.1 4.2 11.2 21.8
19 0.4 1.6 5.3 12.9 24.2
20 0.4 1.8 6.9 18.3 35.5
21 0.5 2.6 9.7 25.1 48.3
22 0.6 2.6 8.8 21.8 40.9
23 0.8 3.5 12.1 30.2 57.1
24 0.3 1.5 5.7 15.1 29.3
25 0.5 1.6 4.6 10.3 18.3
26 0.5 2.1 7.0 17.3 32.5
27 0.6 2.1 6.3 14.5 26.1
28 0.4 2.0 7.4 19.3 37.2
29 0.3 2.1 9.4 27.1 55.2
30 0.4 2.1 8.4 22.7 44.8
31 0.5 2.3 8.2 20.8 39.4
32 0.4 1.8 6.7 17.5 34.0
33 0.5 2.5 9.3 24.2 46.4
34 0.4 2.4 11.3 33.6 69.6
35 0.4 2.4 10.4 29.8 60.6
36 0.6 2.9 10.0 25.3 48.0
37 0.7 4.0 16.2 44.6 88.4
38 1.5 6.9 25.1 64.5 123.5
39 1.8 7.4 23.5 55.8 102.5
40 1.4 5.8 19.2 46.6 86.4
41 0.7 4.1 16.4 44.8 88.5
42 0.6 2.8 10.1 25.6 48.8
43 0.4 2.2 9.3 26.3 53.1
44 0.3 1.7 7.3 20.6 41.5
45 0.2 1.4 7.0 21.7 45.8
46 0.2 1.2 5.1 14.2 28.5
47 0.2 0.9 3.5 9.1 17.5
48 0.2 0.7 2.4 5.8 10.9
49 0.2 0.7 2.4 5.8 10.7
50 0.2 0.7 2.3 5.7 10.5
51 0.4 0.7 1.3 2.1 3.1
52 0.5 0.8 1.2 1.8 2.4
ANN 365.2 450.2 559.4 685.0 812.8

 

  Crop Season Rainfall Characteristics

Mean start, end, duration and rainfall during the season

 MEAN START = 32*

As Early As = 26*

As Late As = 39*

 STD.DEV = 4.4

 MEAN END = 46*

As Early As = 40*

As Late As = 51*

STD.DEV = 3.3

 MEAN DUR = 14*

MIN DUR = 6*

MAX DUR = 24*

STD.DEV = 5.7

MEAN CSR** = 427mm

MIN CSR** = 171mm

MAX CSR** = 763mm

STD.DEV = 193.7mm

                    * Standard Meteorological Week          

                    ** Crop Season Rainfall (CSR)

 [ Location | Crops | Achievements | Other AICRPAM centres | Home ]