Climate Information of
Anand

[ Back | Location | Crops | Achievements | Home ]

        The center receives an average annual rainfall of 837 mm in 36 rainy days. The rainy season starts during last week of June and ends in 2nd week of October with duration of 15 weeks. The average monsoon seasonal rainfall (June to September) is 785 mm and can vary from 285 mm to 1531 mm. Peak rainfall occurs during 3rd week of July. Daytime temperature varies from 27.4o C (2nd week of February) to 40.0o C (3rd week of May), while the nighttime temperature varies from 10.4o C (1st week of February) to 27.1o C (2nd week of June).

 

Average Weekly Weather Data

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 27.8 11.4 73 37 4.2 0.3 8.9 22.6
2 27.6 11.2 74 38 3.9 0.7 9.0 22.1
3 27.4 10.4 71 35 3.9 0.3 9.4 24.2
4 28.3 10.8 71 33 3.8 0.0 9.4 25.3
5 28.5 10.8 70 32 3.8 0.0 9.7 28.1
6 29.4 11.0 70 29 3.7 0.1 9.9 29.0
7 30.2 12.1 69 29 3.7 0.1 9.8 32.1
8 31.0 13.3 67 28 4.1 0.1 9.9 35.2
9 32.4 14.2 64 25 4.1 0.0 9.9 41.0
10 33.9 15.1 62 22 3.8 0.1 9.9 40.9
11 34.9 16.7 61 24 4.1 0.1 9.6 46.0
12 35.1 17.2 63 23 4.5 0.9 9.7 49.7
13 36.4 18.5 61 21 4.6 0.6 9.7 51.9
14 37.2 19.5 61 22 4.7 0.2 9.9 53.4
15 38.2 20.5 62 23 4.7 0.2 10.1 57.7
16 38.5 21.2 66 25 5.1 0.4 10.2 56.7
17 39.6 22.7 66 27 5.4 0.2 10.2 59.1
18 39.9 23.4 69 29 5.8 0.3 10.4 59.5
19 39.9 24.6 71 33 6.6 1.2 10.3 61.9
20 40.0 25.5 70 36 7.2 4.4 10.3 63.2
21 39.7 26.4 73 37 7.9 1.2 10.3 62.1
22 39.3 26.7 73 39 8.3 5.1 9.8 63.5
23 38.3 27.1 75 44 8.5 16.9 9.0 61.2
24 36.9 27.0 79 52 8.5 16.7 7.4 54.3
25 35.5 26.8 82 56 8.5 34.8 6.8 48.1
26 34.5 26.3 85 59 7.6 56.7 5.9 45.5
27 33.4 26.1 88 65 6.9 60.6 5.1 36.9
28 32.5 25.7 88 67 7.1 66.9 4.4 33.5
29 32.0 25.5 90 74 6.8 68.4 3.9 26.8
30 31.8 25.4 90 74 7.0 60.4 4.1 27.4
31 31.4 25.3 90 74 6.3 60.7 3.7 27.7
32 30.9 25.1 91 74 6.1 58.3 3.4 25.5
33 31.2 24.8 90 71 5.8 60.4 4.3 28.2
34 31.5 24.8 91 68 5.6 49.0 4.3 28.4
35 31.6 24.6 90 67 5.8 52.9 5.2 29.6
36 32.0 24.4 89 61 5.9 50.1 6.2 32.1
37 32.6 24.3 89 59 5.2 32.7 7.1 34.3
38 33.7 24.1 86 56 5.0 19.7 8.1 36.0
39 34.2 24.1 86 52 4.2 15.2 8.1 34.4
40 35.1 22.9 82 44 3.7 4.1 9.1 35.8
41 35.3 22.1 81 41 3.6 8.4 8.6 35.1
42 35.2 20.2 76 36 3.4 3.7 9.2 35.5
43 34.7 18.7 72 34 3.4 2.4 9.4 33.2
44 34.5 17.5 70 32 3.2 2.3 9.5 32.6
45 33.5 16.6 67 31 3.6 6.2 9.6 31.6
46 32.7 15.6 71 31 3.3 2.6 9.5 28.9
47 31.5 15.1 72 34 3.8 5.4 8.8 26.6
48 30.5 14.2 71 33 4.1 2.9 8.9 26.7
49 30.1 13.4 72 32 3.8 0.4 8.8 25.2
50 29.4 12.5 73 35 3.7 0.6 8.6 23.1
51 29.2 12.4 74 36 3.8 0.4 8.7 22.1
52 28.2 11.6 71 37 3.6 0.1 8.8 22.2

     

    Rainfall Statistics (Database 1970-2002)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

1.3 0.4 1.6 1.2  8.2 122.1 280.9 249.4 132 20 17.2 2.2 836.6 

Lowest

0.0 0.0 0.0 0.0 0.0 0.0  73.8    14.2 0.0 0.0 0 .0 0.0 286.9

Highest

21.8 9.4 55.8 17.6  116.9 550.2 653.7 664.9 432.9 239 258.1 21.3 1633.4

SD

3.9 1.8 8.5 3.7  22.2 116 143.9 168 132.1 41 52.6 5.3  323.0

CV (%)

310.3 451.7 524.4 322.0  269.7 95 51.2 67.4 100 204.5 305.4 246.2  38.6

Seasonal Rainfall Normals (mm)

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

784.5 39.4 1.7 11

Lowest

285.1 0.0 0.0 0.0

Highest

1530.5 261.3 21.8 116.9

SD

323.6 64.5 4.2 23.8

CV (%)

41.2 163.6 253 215.9

Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

33 1 0

 

36

Lowest

14 0 0

 

16

Highest

54 9 2

 

58

SD

10.5 1.9 0.4

 

11.2

CV

31.8 191.5 245.2

 

31

 

 Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 2 2 0 0 0 0 0 0
2 6 2 2 0 0 0 0 0
3 2 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 2 0 0 0 0 0 0 0
7 2 0 0 0 0 0 0 0
8 2 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 4 2 2 2 0 0 0 0
13 2 2 2 0 0 0 0 0
14 2 2 0 0 0 0 0 0
15 2 0 0 0 0 0 0 0
16 4 0 0 0 0 0 0 0
17 2 0 0 0 0 0 0 0
18 4 0 0 0 0 0 0 0
19 2 2 2 2 2 2 0 0
20 6 4 2 2 2 2 2 2
21 6 6 4 4 2 2 0 0
22 13 9 6 4 2 2 2 2
23 31 15 11 11 9 9 4 4
24 47 38 31 20 11 11 6 4
25 59 47 38 34 31 27 13 11
26 75 70 56 45 40 38 25 15
27 75 65 59 54 54 52 34 27
28 88 81 75 68 52 47 36 15
29 90 72 61 50 47 40 34 27
30 79 68 61 56 50 43 31 22
31 88 70 63 59 52 47 31 18
32 93 81 65 59 45 38 25 22
33 72 63 56 50 50 47 29 25
34 72 56 47 38 31 29 27 18
35 75 61 52 45 38 34 27 15
36 54 47 45 43 38 31 20 15
37 56 47 36 31 25 18 15 11
38 47 36 29 15 13 11 6 2
39 36 27 20 18 13 13 9 6
40 15 13 9 6 2 2 0 0
41 25 18 6 6 4 2 2 2
42 18 9 4 2 2 2 0 0
43 6 6 6 2 2 2 0 0
44 4 2 2 2 2 2 2 0
45 4 4 2 2 2 2 2 2
46 4 4 4 4 2 2 2 0
47 6 4 4 4 4 4 4 2
48 13 6 6 4 4 0 0 0
49 2 2 0 0 0 0 0 0
50 4 2 0 0 0 0 0 0
51 2 2 0 0 0 0 0 0
52 2 0 0 0 0 0 0 0

 

 Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1 0.4 0.7 1.2 1.9 2.7
2 0.4 0.7 1.3 2.1 3.0
3 0.3 0.6 1.3 2.3 3.7
4 0.7 0.8 1.1 1.3 1.6
5 0.7 0.9 1.0 1.2 1.4
6 0.0 0.2 0.3 2.3 3.3
7 0.0 0.3 0.2 2.1 2.9
8 0.0 0.3 0.2 2.0 2.8
9 0.6 0.8 1.1 1.6 2.0
10 0.6 0.8 1.1 1.5 1.9
11 0.5 0.8 1.2 1.7 2.3
12 0.4 0.7 1.1 1.7 2.3
13 0.8 0.9 1.0 1.2 1.4
14 0.4 0.7 1.2 1.9 2.6
15 0.5 0.7 1.1 1.6 2.1
16 0.4 0.7 1.2 1.9 2.8
17 0.3 0.6 1.3 2.3 3.5
18 0.3 0.7 1.3 2.2 3.3
19 0.2 0.6 1.5 3.0 5.0
20 0.1 0.6 2.3 6.3 12.3
21 0.2 0.6 1.7 3.6 6.2
22 0.1 0.8 3.4 9.8 19.9
23 0.2 1.1 4.8 13.8 28.3
24 0.4 2.2 8.6 23.0 45.1
25 0.5 3.1 13.8 39.9 81.2
26 1.7 7.4 25.6 64.0 120.7
27 1.7 8.5 31.5 82.4 159.2
28 3.8 13.6 40.1 91.3 163.4
29 3.0 11.7 36.5 85.9 156.6
30 3.0 13.3 45.3 112.5 211.4
31 3.4 12.4 36.9 84.4 151.7
32 2.6 9.5 28.7 66.0 119.0
33 1.4 6.7 24.1 61.8 118.3
34 1.1 5.8 22.6 60.7 119.0
35 0.8 4.8 21.5 62.6 127.8
36 0.4 3.6 19.3 62.0 133.4
37 0.3 2.4 13.1 42.6 92.3
38 0.2 1.7 9.3 30.2 65.4
39 0.1 1.1 5.3 16.3 34.2
40 0.2 0.7 2.8 7.2 13.8
41 0.1 0.6 2.9 8.6 17.7
42 0.2 0.7 1.9 4.3 7.5
43 0.2 0.6 1.8 4.1 7.3
44 0.3 0.6 1.3 2.4 3.7
45 0.2 0.6 1.4 2.7 4.4
46 0.1 0.5 1.8 4.2 7.8
47 0.2 0.6 1.9 4.3 7.7
48 0.2 0.6 1.5 3.0 5.1
49 0.4 0.7 1.2 1.8 2.5
50 0.5 0.7 1.1 1.6 2.1
51 0.4 0.7 1.2 2.0 3.0
52 0.8 0.9 1.0 1.1 1.3
ANN 404.8 540.3 724.1 945.8 1179.7

 

 Crop Season Rainfall Characteristics

Mean start, end, duration and rainfall during the season

 MEAN START = 26*

As Early As = 23*

As Late As = 30*

 STD.DEV = 1.6

 MEAN END = 41*

As Early As = 32*

As Late As = 51*

STD.DEV = 4.6

 MEAN DUR = 15*

MIN DUR = 7*

MAX DUR = 25*

STD.DEV = 5.2

MEAN CSR** = 784mm

MIN CSR** = 227mm

MAX CSR** = 1633mm

STD.DEV = 327.4mm

                    * Standard Meteorological Week          

                    ** Crop Season Rainfall (CSR)

 [ Location | Crops | Achievements | Home ]