Climate Information of
BANGALORE

[ Back | Location | Crops | Achievements | Home ]  

        The center receives an average annual rainfall of 937 mm in 56 rainy days. The rainy season starts during 1st week of July and ends in last week of November with duration of 21 weeks. The average monsoon seasonal rainfall (June to September) is 539 mm and can vary from 254 mm to 845 mm. Peak rainfall occurs during 3rd week of September. Daytime temperature varies from 26.0o C (2nd and 3rd weeks of December) to 33.9o C (last week of April), while the nighttime temperature varies from 13.7o C (4th week of January) to 20.8o C (1st week of May).


Average Weekly Weather Data
 

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 26.5 14.2 86 48 7.1 0.8 8.5 33.2
2 26.8 13.9 83 47 7.3 0.4 8.6 34.8
3 27.1 14.2 85 45 7.3 0.2 8.7 35.0
4 27.9 13.7 81 39 7.0 0.0 9.7 39.4
5 28.5 14.3 81 38 7.2 0.0 9.6 40.5
6 29.4 15.3 79 38 7.1 0.8 9.4 41.4
7 29.7 15.5 77 38 7.0 4.6 9.5 43.6
8 30.6 16.1 76 38 6.9 1.6 9.7 46.7
9 31.1 16.2 73 35 7.6 5.2 9.9 53.1
10 31.8 17.0 73 35 7.3 3.0 9.9 52.1
11 32.5 17.8 72 32 6.9 5.0 9.5 52.9
12 33.4 18.6 69 30 7.0 1.1 9.7 55.6
13 33.6 19.3 73 32 7.0 6.2 9.4 55.4
14 33.5 19.9 76 33 6.9 2.1 9.4 55.6
15 33.8 20.4 77 33 6.7 12.2 9.1 54.7
16 33.8 20.5 78 36 6.9 17.4 9.2 51.7
17 33.9 20.7 77 36 7.3 10.9 9.0 53.4
18 33.9 20.8 79 37 7.3 22.0 8.8 53.5
19 33.5 20.7 80 40 7.8 17.3 8.3 50.7
20 33.2 20.3 79 40 8.8 17.0 8.8 50.5
21 33.1 20.3 80 41 9.2 26.6 9.0 52.6
22 31.9 20.1 81 45 10.1 30.8 7.9 49.0
23 30.3 19.6 84 52 12.0 29.4 6.4 45.4
24 29.1 19.4 85 56 13.0 24.7 5.2 41.1
25 29.0 19.2 86 55 15.0 8.8 5.3 41.5
26 29.0 19.1 86 55 14.5 9.1 5.5 43.4
27 28.9 18.9 86 56 13.2 19.5 5.2 41.5
28 28.1 18.9 85 58 13.0 21.2 4.3 38.9
29 28.0 18.9 86 59 13.4 24.4 4.4 37.9
30 27.8 18.9 88 60 12.0 24.2 4.0 36.3
31 27.6 18.8 88 60 11.5 29.6 4.2 33.6
32 27.3 18.8 88 61 12.1 24.8 4.2 35.6
33 27.5 18.7 88 60 11.0 26.3 4.7 35.6
34 27.8 18.7 87 60 10.0 33.0 5.4 36.5
35 27.9 18.6 87 57 9.9 26.8 5.7 36.2
36 28.2 18.7 87 58 8.2 35.3 6.0 36.8
37 28.3 18.7 86 57 7.5 51.4 6.4 36.1
38 28.3 18.9 87 58 6.7 70.7 6.0 37.1
39 27.9 18.7 88 61 6.2 50.1 5.9 34.4
40 27.8 18.6 88 61 6.0 69.1 6.0 33.1
41 28.0 18.6 87 58 5.6 32.1 6.4 33.0
42 27.6 18.2 86 59 5.2 26.9 6.4 33.8
43 27.9 17.9 85 58 5.6 14.6 6.6 34.7
44 27.0 17.5 85 58 6.3 19.6 5.7 33.4
45 26.9 17.5 85 59 6.6 14.0 6.1 30.7
46 26.5 16.7 86 57 6.3 17.2 6.8 29.4
47 26.7 16.2 86 58 6.2 12.8 7.0 32.0
48 26.5 15.1 83 51 6.8 4.8 7.8 32.7
49 26.1 14.9 85 56 7.3 4.5 7.2 31.0
50 26.0 14.3 84 52 7.2 3.4 7.6 31.4
51 26.0 14.1 85 50 7.8 2.5 7.5 32.4
52 26.1 14.3 86 49 7.3 2.6 7.3 32.8

     

    Rainfall Statistics (Database 1976-2001)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

1.6 12.8 15.6 44.8 97.4 86.1 100.0 127.9 225.2 157.7 54.4 13.8 937.2

Lowest

0 0 0 0 5 8 23 48 69 28 0 0 530

Highest

17 133 90 242 229 230 273 355 458 540 194 65 1339

SD

3.8 30.4 25.3 50.0 51.6 67.4 65.6 71.1 100.0 103.8 52.3 18.1 215.7

CV (%)

234.3 238.0 162.7 111.6 53.0 78.3 65.6 55.6 44.4 65.8 96.2 131.7 23.0

Seasonal Rainfall Normals (mm)

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

539.2 225.8 14.4 157.7

Lowest

254 102 0 53

Highest

845 700 133 258

SD

162.8 133.4 30.1 58.5

CV (%)

30.2 59.1 209.3 37.1

Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

32.0 12.0 0.7 10.0

 

Lowest

25 7 0 5

 

Highest

44 22 4 16

 

SD

6.1 3.8 1.2 3.4

 

CV

19.0 31.5 157.5 34.4

 

 

 Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 7 3 0 0 0 0 0 0
2 7 0 0 0 0 0 0 0
3 3 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 7 3 0 0 0 0 0 0
7 19 15 11 7 7 0 0 0
8 7 7 3 3 0 0 0 0
9 7 3 3 3 3 3 3 3
10 19 3 3 3 3 3 0 0
11 19 11 11 7 3 3 3 0
12 15 0 0 0 0 0 0 0
13 26 15 15 7 3 0 0 0
14 26 15 3 3 0 0 0 0
15 46 23 11 11 11 7 3 0
16 46 30 23 19 15 11 3 3
17 46 30 23 19 15 7 0 0
18 73 57 38 26 19 11 3 3
19 73 65 46 26 15 3 0 0
20 65 50 38 30 19 3 0 0
21 80 53 46 38 23 15 0 0
22 73 61 50 46 26 19 15 3
23 80 65 53 34 30 30 19 7
24 76 53 34 34 30 23 3 0
25 53 26 7 7 3 0 0 0
26 80 30 11 3 3 0 0 0
27 76 46 26 19 15 11 7 3
28 92 61 34 19 15 15 7 3
29 69 46 34 26 23 19 7 3
30 92 69 50 34 23 19 3 0
31 84 76 50 26 23 19 11 7
32 88 69 46 26 15 11 11 0
33 96 84 50 30 23 15 3 3
34 88 76 53 42 38 26 11 7
35 88 53 38 34 26 19 11 3
36 84 61 50 34 26 26 19 7
37 80 65 57 50 46 38 26 11
38 96 88 69 61 46 46 34 34
39 92 76 61 57 42 30 23 15
40 88 88 73 69 65 65 46 30
41 84 76 50 34 23 23 7 0
42 73 65 57 38 26 23 0 0
43 73 53 38 26 11 7 0 0
44 46 23 19 15 3 3 3 3
45 57 46 19 11 11 3 3 0
46 50 34 30 19 15 11 3 3
47 38 26 19 15 11 7 3 3
48 30 15 7 7 7 3 0 0
49 26 11 3 3 3 3 0 0
50 15 7 3 3 3 3 0 0
51 19 15 3 0 0 0 0 0
52 15 15 0 0 0 0 0 0

 

 Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1 0.3 0.7 1.7 3.1 5.0
2 0.2 0.7 2.0 4.2 7.2
3 0.2 0.6 1.6 3.5 6.1
4 0.5 0.8 1.2 1.7 2.2
5 0.2 0.6 1.4 2.9 4.9
6 0.0 0.0 0.7 3.8 5.7
7 0.0 0.0 2.2 8.9 13.9
8 0.0 0.0 2.9 11.6 18.4
9 0.1 0.6 2.0 5.1 9.6
10 0.1 0.6 2.0 4.8 9.0
11 0.2 0.7 1.9 4.3 7.7
12 0.2 0.7 2.0 4.2 7.3
13 0.2 0.8 2.6 6.5 12.0
14 0.2 1.0 3.0 7.2 13.3
15 0.3 1.6 6.6 18.5 37.1
16 0.5 2.0 6.7 16.5 31.0
17 0.6 2.4 8.0 19.7 36.8
18 1.1 4.2 12.8 29.8 53.9
19 0.8 3.4 11.3 27.6 51.4
20 2.0 6.5 17.6 38.1 66.2
21 2.6 7.5 18.7 38.1 64.1
22 2.3 7.2 19.0 40.5 69.7
23 1.7 5.5 15.1 33.0 57.5
24 1.4 4.3 11.5 24.3 41.8
25 1.3 3.4 8.0 15.9 26.3
26 1.8 4.5 10.2 19.6 31.8
27 2.2 6.4 15.9 32.5 54.7
28 2.3 6.7 16.6 33.9 57.0
29 2.3 6.7 17.4 36.4 62.0
30 2.7 7.4 17.9 35.8 59.4
31 2.2 6.7 17.6 37.0 63.3
32 3.0 8.4 20.5 41.4 69.0
33 3.1 8.5 20.5 41.2 68.5
34 3.9 10.5 25.1 49.8 82.3
35 2.2 7.0 19.0 41.1 71.6
36 1.5 5.9 18.3 43.0 78.5
37 2.2 7.6 22.3 50.4 89.9
38 4.8 14.6 38.4 81.3 139.5
39 2.9 10.3 30.4 68.9 123.1
40 3.1 11.1 32.7 74.2 132.7
41 3.1 10.0 27.6 60.0 104.6
42 1.3 5.2 16.9 40.5 74.8
43 1.2 4.6 14.5 34.5 63.2
44 0.4 2.2 9.8 28.2 57.3
45 0.4 2.3 9.0 24.6 48.6
46 0.5 2.2 8.1 21.0 40.4
47 0.2 1.5 6.4 18.3 37.0
48 0.3 1.1 3.6 8.8 16.3
49 0.2 1.0 3.6 9.2 17.6
50 0.2 0.9 2.7 6.5 11.9
51 0.2 0.8 2.0 4.3 7.4
52 0.3 0.8 1.9 3.7 6.2
ANN 659.3 760.4 884.4 1021.2 1155.7

 

Mean start, end, duration and rainfall during the season

 MEAN START = 27*

As Early As = 23*

As Late As = 32*

 STD.DEV = 3.0

 MEAN END = 48*

As Early As = 43*

As Late As = 52*

STD.DEV = 2.7

 MEAN DUR = 21*

MIN DUR = 13*

MAX DUR = 29*

STD.DEV = 4.5

MEAN CSR** = 705mm

MIN CSR** = 321mm

MAX CSR** = 1144mm

STD.DEV = 213.5mm

                    * Standard Meteorological Week          

                    ** Crop Season Rainfall (CSR)

 [ Location | Crops | Achievements | Home ]