Climate Information of
Hyderabad

[ Back | Location | Rainfall Analysis | Home ]  

        The center receives an average annual rainfall of 734 mm in 46 rainy days. The rainy season starts during 3rd week of June and ends in 1st week of November with duration of 20 weeks. The average monsoon seasonal rainfall (June to September) is 514 mm and can vary from 264 mm to 775 mm. Peak rainfall occurs during last week of October. Daytime temperature varies from 27.0o C (1st week of January) to 38.7o C (3rd week of May), while the nighttime temperature varies from 12.9o C (1st week of January) to 26.0o C (3rd week of May).

 

Average Weekly Weather Data

WEEK MAXT (°C)  MINT (°C)  RH-I   (%)  RH-II (%)  WS (kmph)  RF (mm/week)  SSH   (hrs)  EVP (mm/week)
1 27.0 12.9 82 42 5.2 0.6 7.8 31.5
2 27.8 14.1 86 42 5.1 0.8 7.9 30.4
3 28.4 14.5 84 40 5.2 4.2 8.0 32.2
4 29.4 14.4 78 36 5.1 0.0 8.9 36.5
5 30.0 14.7 80 36 5.5 0.0 8.8 41.6
6 30.5 15.8 78 37 6.0 1.3 8.8 44.0
7 31.5 16.7 78 33 6.0 0.8 8.8 47.4
8 31.9 17.0 73 32 6.2 1.4 9.0 49.0
9 33.1 17.8 71 30 6.5 1.8 8.9 54.3
10 34.0 19.0 71 32 6.6 2.3 8.7 59.5
11 34.8 19.6 67 30 6.7 1.3 8.7 59.3
12 36.3 21.1 63 30 6.6 1.8 8.6 66.5
13 36.0 20.9 65 29 6.8 9.9 8.9 61.6
14 36.3 22.1 67 31 7.1 2.9 8.6 71.6
15 37.0 22.9 63 30 7.0 4.5 8.3 78.0
16 37.5 23.0 64 31 6.9 3.5 8.3 70.5
17 38.1 24.1 58 29 7.8 6.6 8.8 72.8
18 38.6 24.7 59 30 8.0 3.9 8.8 87.3
19 38.4 25.3 57 31 8.7 7.6 8.3 84.7
20 38.5 25.5 60 33 10.2 7.4 8.3 93.9
21 38.7 26.0 59 34 11.3 7.4 8.2 93.3
22 38.0 25.8 63 37 11.2 10.3 8.4 89.2
23 35.9 24.6 71 45 11.7 24.8 6.8 74.4
24 33.3 23.2 77 53 12.9 31.2 5.3 65.7
25 32.2 22.9 78 56 14.5 18.5 4.0 55.4
26 32.2 23.0 77 54 14.4 20.9 4.7 50.0
27 31.6 22.6 78 57 12.0 20.8 4.5 50.3
28 30.7 22.4 80 58 12.7 22.6 3.6 46.2
29 30.3 22.0 83 61 13.3 26.3 4.1 45.3
30 30.2 21.9 83 61 13.6 27.8 4.2 40.9
31 30.1 22.0 83 61 12.3 19.2 4.1 39.9
32 29.5 21.6 85 66 11.2 42.5 3.8 34.2
33 29.3 21.7 85 66 10.5 35.4 3.7 35.4
34 29.5 21.4 84 64 9.7 12.9 4.6 35.7
35 29.7 21.2 82 62 9.7 14.5 4.1 35.3
36 30.1 21.1 82 60 8.2 21.8 4.4 37.6
37 30.7 21.1 82 57 6.7 14.3 5.6 42.0
38 30.8 21.1 82 59 6.2 44.3 5.1 37.6
39 31.2 21.2 83 57 5.2 12.4 5.7 35.0
40 30.4 20.8 86 59 5.3 36.7 5.9 31.3
41 30.3 20.2 83 57 4.0 21.1 6.1 34.2
42 30.1 19.5 80 52 4.6 12.4 6.6 40.0
43 30.2 18.1 76 46 4.1 10.5 7.6 37.1
44 29.2 17.4 77 49 4.8 8.2 7.4 34.2
45 29.3 17.5 82 51 4.7 2.3 7.3 31.1
46 28.9 16.5 80 49 4.7 21.7 7.8 37.7
47 28.7 15.7 79 44 4.1 0.9 7.7 33.1
48 28.5 14.1 76 39 4.5 0.2 8.3 36.2
49 27.9 13.3 77 43 4.1 4.0 7.9 34.8
50 27.6 13.5 82 47 4.1 2.3 7.4 25.9
51 27.5 13.0 80 41 4.1 0.2 8.2 33.4
52 27.6 13.2 81 41 4.4 2.4 7.6 28.2

     

    Rainfall Statistics (Database 1971-2001)

Monthly and Annual Rainfall Normals (mm)

Parameter

Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec

Annual

Average

5.7 7.6 12.4 18.0 33.3 104.2 127.1 144.3 138.2 102.5 34.3 6.4 734.1

Lowest

0.0 0.0 0.0 0.0 0.0 37.9 49.8 20.7 17.5 1.3 0.0 0.0 375.3

Highest

42.7 63.6 122.3 63.8 181.1 211.7 369.2 298.0 356.3 350.1 278.3 47.2 1193.6

SD

11.3 16.0 26.0 16.1 36.4 47.4 69.3 71.7 94.3 89.4 54.9 13.1 203.2

CV (%)

199.0 211.0 209.4 89.2 109.2 45.5 54.5 49.7 68.2 87.3 159.9 205.2 27.7


Seasonal Rainfall Normals (mm)

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

Average

513.9 143.2 13.3 63.8

Lowest

263.8 12.0 0.0 22.0

Highest

774.9 405.6 70.5 188.3

SD

153.7 103.3 21.6 36.2

CV (%)

29.9 72.2 162.7 56.7


Normal Rainy Days

 Parameter  

SW MONSOON (Jun-Sep)

NE MONSOON (Oct-Dec)

WINTER (Jan-Feb)

HOT WEATHER (Mar-May)

ANNUAL (Jan-Dec)

Average

32.0 8.0 1.0 4.0 46.0

Lowest

22.0 2.0 0.0 3.0 31.0

Highest

49.0 17.0 5.0 8.0 71.0

SD

6.3 4.1 1.5 2.7 10.0

CV

19.8 51.8 152.1 66.9 21.8

 

 Weekly Rainfall Probability (%) for different amounts

WEEK Upto 10mm 20mm 30mm 40mm 50mm 75mm 100mm >100mm
1 3 3 0 0 0 0 0 0
2 12 3 3 0 0 0 0 0
3 16 9 6 6 3 0 0 0
4 3 3 3 3 0 0 0 0
5 0 0 0 0 0 0 0 0
6 12 6 3 0 0 0 0 0
7 9 6 3 3 0 0 0 0
8 12 12 9 6 3 0 0 0
9 0 0 0 0 0 0 0 0
10 9 9 3 0 0 0 0 0
11 6 6 6 3 0 0 0 0
12 12 12 9 6 3 3 3 3
13 12 9 6 3 0 0 0 0
14 19 9 3 0 0 0 0 0
15 29 16 16 0 0 0 0 0
16 41 12 0 0 0 0 0 0
17 41 19 9 6 3 3 0 0
18 41 25 12 3 0 0 0 0
19 35 22 16 9 3 3 3 0
20 48 25 6 3 3 0 0 0
21 35 19 6 6 3 3 0 0
22 48 38 19 12 9 3 3 3
23 64 54 29 25 22 16 6 0
24 93 74 58 48 41 35 12 6
25 74 54 35 19 16 9 3 3
26 87 61 45 29 16 16 3 0
27 93 77 67 45 38 25 6 0
28 80 74 38 22 22 12 0 0
29 80 61 48 29 19 16 9 9
30 83 64 48 38 25 25 9 3
31 83 67 54 48 45 38 12 6
32 83 61 54 45 29 22 12 6
33 87 64 48 41 35 29 9 6
34 70 48 38 32 29 16 6 6
35 80 61 35 25 22 19 3 0
36 80 54 41 32 22 16 9 3
37 80 58 41 32 19 19 9 6
38 80 64 48 48 41 32 25 16
39 80 51 41 35 25 19 12 6
40 80 67 58 41 38 32 12 6
41 67 54 48 32 25 16 3 3
42 45 38 25 22 12 9 3 0
43 45 32 29 19 12 12 6 0
44 48 35 32 16 12 9 6 6
45 29 12 9 9 6 0 0 0
46 35 19 12 12 6 6 3 3
47 19 12 9 9 6 3 3 0
48 9 6 3 3 0 0 0 0
49 9 6 6 6 0 0 0 0
50 9 3 3 0 0 0 0 0
51 6 3 3 0 0 0 0 0
52 9 3 3 3 3 0 0 0

 

  Weekly Rainfall values at different Probability levels

 WEEK

PRECIPITATION (mm) FOR THE PROBABILITIES(%)

90 75 50 25 10
1 0.3 0.7 1.4 2.3 3.5
2 0.2 0.7 1.8 3.9 6.7
3 0.1 0.5 2.8 9.4 20.7
4 0.2 0.6 1.7 3.9 6.9
5 0.3 0.8 1.6 2.9 4.5
6 0 0 1.2 5.9 9.3
7 0 0 2.6 9.2 14.1
8 0 0 2.2 7 10.4
9 0.2 0.8 2.5 6.1 11.3
10 0.3 0.8 2 4 6.8
11 0.2 0.6 1.6 3.4 5.8
12 0.5 0.8 1.5 2.4 3.5
13 0.2 0.6 1.8 4 7.1
14 0.3 0.7 1.9 3.9 6.6
15 0.2 0.6 1.5 3.1 5.2
16 0.5 0.8 1.4 2.1 3.1
17 0.2 0.8 2.3 5 8.7
18 0.2 0.8 2.6 6.5 12.2
19 0.4 0.7 1.4 2.5 3.9
20 0.3 0.7 1.6 3.2 5.3
21 0.2 0.7 2.5 6.2 11.6
22 0.3 0.7 1.5 2.8 4.5
23 0.2 0.6 1.6 3.2 5.4
24 0.4 0.9 1.6 2.8 4.1
25 0.3 0.9 2.1 4.2 6.9
26 0.2 0.7 2.2 5.2 9.7
27 0.3 0.8 1.6 2.9 4.6
28 0.1 0.6 3 9.5 20.2
29 0.3 0.8 2 4 6.8
30 0.4 0.8 1.4 2.3 3.3
31 0.3 0.8 1.6 3 4.9
32 0.6 0.8 1.1 1.5 2
33 0.5 0.8 1.3 1.9 2.6
34 0 0.6 10.7 68.1 201.8
35 0.4 0.8 1.6 2.8 4.3
36 0.5 0.8 1.4 2.1 3
37 0.2 0.6 1.6 3.5 6.1
38 0.1 0.6 1.9 4.5 8.4
39 0 0.1 9.5 64.6 196.8
40 0.2 0.7 2.1 4.8 8.7
41 0.1 0.7 2.8 7.8 15.4
42 0.1 0.6 2.7 7.6 15.2
43 0.3 0.7 1.5 2.7 4.3
44 0 0.6 10.6 67.6 200.2
45 0.3 0.7 1.7 3.3 5.3
46 0.4 0.9 1.7 3.1 4.7
47 0.2 0.6 2 4.6 8.5
48 0 0.1 9.8 65.6 199
49 0.2 0.7 2.2 5.1 9.3
50 0.4 0.8 1.5 2.5 3.7
51 0.2 0.6 1.8 3.9 6.9
52 0.3 0.7 1.4 2.5 3.8
ANN 2.8 24.4 137.2 454 990.9

 

 Crop Season Rainfall Characteristics

Mean start, end, duration and rainfall during the season

 MEAN START = 25*

As Early As = 22*

As Late As = 28*

 STD.DEV = 1.7

 MEAN END = 45*

As Early As = 40*

As Late As = 52*

STD.DEV = 3.2

 MEAN DUR = 20*

MIN DUR = 13*

MAX DUR = 28*

STD.DEV = 3.1

MEAN CSR** = 617.8mm

MIN CSR** = 300mm

MAX CSR** = 1074mm

STD.DEV = 199.7mm

                    * Standard Meteorological Week          

                    ** Crop Season Rainfall (CSR)

 [ Location | Rainfall analysis | Other AICRPAM centres | Home ]